Addington Extra
Tennis - ATP Washington
|
29 July 2026, 01:00
|
Win | Line | O/U |
|---|---|---|---|
| Kamil Majchrzak | 3.60 | +3.5 @ 2.06 | Over 22.5 @ 1.96 |
| Tommy Paul | 1.26 | -3.5 @ 1.65 | Under 22.5 @ 1.72 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
29 July 2026, 01:00
|
Win | Line | O/U |
|---|---|---|---|
| Ugo Humbert | 1.23 | -3.5 @ 1.61 | Over 21.5 @ 1.75 |
| Andres Martin | 3.80 | +3.5 @ 2.12 | Under 21.5 @ 1.92 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
29 July 2026, 02:30
|
Win | Line | O/U |
|---|---|---|---|
| Adrian Mannarino | 3.90 | +3.5 @ 2.04 | Over 21.5 @ 1.75 |
| Learner Tien | 1.22 | -3.5 @ 1.66 | Under 21.5 @ 1.91 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
29 July 2026, 02:30
|
Win | Line | O/U |
|---|---|---|---|
| Fils Arthur | 1.58 | -1.5 @ 1.70 | Over 22.5 @ 1.78 |
| Rafael Jodar | 2.26 | +1.5 @ 1.98 | Under 22.5 @ 1.88 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
29 July 2026, 04:00
|
Win | Line | O/U |
|---|---|---|---|
| Brandon Nakashima | 1.39 | -3.5 @ 2.04 | Over 22.5 @ 1.78 |
| Tomas Martin Etcheverry | 2.80 | +3.5 @ 1.66 | Under 22.5 @ 1.88 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
29 July 2026, 04:00
|
Win | Line | O/U |
|---|---|---|---|
| Marcos Giron | 1.09 | -5.5 @ 2.06 | Over 20.5 @ 1.96 |
| Cruz Hewitt | 6.40 | +5.5 @ 1.65 | Under 20.5 @ 1.72 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
29 July 2026, 04:30
|
Win | Line | O/U |
|---|---|---|---|
| Martin Damm | 2.90 | +2.5 @ 1.89 | Over 24.5 @ 1.78 |
| Ben Shelton | 1.37 | -2.5 @ 1.77 | Under 24.5 @ 1.88 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
29 July 2026, 05:30
|
Win | Line | O/U |
|---|---|---|---|
| Trevor Svajda | 3.80 | +3.5 @ 1.96 | Over 22.5 @ 1.96 |
| Jakub Mensik | 1.23 | -3.5 @ 1.72 | Under 22.5 @ 1.72 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
29 July 2026, 08:00
|
Win | Line | O/U |
|---|---|---|---|
| Alex De Minaur | 1.71 | -1.5 @ 1.85 | Over 22.5 @ 1.78 |
| Stefanos Tsitsipas | 2.04 | +1.5 @ 1.81 | Under 22.5 @ 1.88 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||