Healesville
Mixed Martial Arts - UFC
|
25 July 2026, 23:00 Etihad Arena (Abu Dhabi)
|
Win | O/U |
|---|---|---|
| Cody Gibson | 4.40 | Over 2.5 @ 2.34 |
| Abdul Hussein | 1.17 | Under 2.5 @ 1.50 |
| Totals Relate to rounds started. E.G. if match ends in round 2, Over 1.5 will win | ||
|
25 July 2026, 23:20 Etihad Arena (Abu Dhabi)
|
Win | O/U |
|---|---|---|
| Mike Davis | 2.68 | Over 2.5 @ 1.42 |
| Nurullo Aliev | 1.41 | Under 2.5 @ 2.56 |
| Totals Relate to rounds started. E.G. if match ends in round 2, Over 1.5 will win | ||
|
25 July 2026, 23:40 Etihad Arena (Abu Dhabi)
|
Win | O/U |
|---|---|---|
| Magomed Tuchalov | 1.08 | Over 1.5 @ 2.72 |
| Brendson Ribeiro | 6.20 | Under 1.5 @ 1.38 |
| Totals Relate to rounds started. E.G. if match ends in round 2, Over 1.5 will win | ||
|
26 July 2026, 00:00 Etihad Arena (Abu Dhabi)
|
Win | O/U |
|---|---|---|
| Axel Sola | 1.47 | Over 2.5 @ 1.99 |
| Ismael Bonfim | 2.48 | Under 2.5 @ 1.69 |
| Totals Relate to rounds started. E.G. if match ends in round 2, Over 1.5 will win | ||
|
26 July 2026, 00:30 Etihad Arena (Abu Dhabi)
|
Win | O/U |
|---|---|---|
| Sam Patterson | 1.19 | Over 1.5 @ 1.93 |
| Santiago Ponzinibbio | 4.00 | Under 1.5 @ 1.74 |
| Totals Relate to rounds started. E.G. if match ends in round 2, Over 1.5 will win | ||
|
26 July 2026, 01:00 Etihad Arena (Abu Dhabi)
|
Win | O/U |
|---|---|---|
| Muhammad Said | 2.28 | Over 1.5 @ 1.47 |
| Dustin Jacoby | 1.55 | Under 1.5 @ 2.42 |
| Totals Relate to rounds started. E.G. if match ends in round 2, Over 1.5 will win | ||
|
26 July 2026, 01:30 Etihad Arena (Abu Dhabi)
|
Win | O/U |
|---|---|---|
| Thomas Petersen | 2.42 | Over 1.5 @ 1.56 |
| Valter Walker | 1.49 | Under 1.5 @ 2.22 |
| Totals Relate to rounds started. E.G. if match ends in round 2, Over 1.5 will win | ||
|
26 July 2026, 02:30 Etihad Arena (Abu Dhabi)
|
Win | O/U |
|---|---|---|
| Tyrell Fortune | 3.40 | Over 2.5 @ 1.62 |
| Rizvan Kuniev | 1.27 | Under 2.5 @ 2.10 |
| Totals Relate to rounds started. E.G. if match ends in round 2, Over 1.5 will win | ||
|
26 July 2026, 03:00 Etihad Arena (Abu Dhabi)
|
Win | O/U |
|---|---|---|
| Magomed Zaynukov | 1.27 | Over 1.5 @ 1.39 |
| Damian Rzepecki | 3.35 | Under 1.5 @ 2.68 |
| Totals Relate to rounds started. E.G. if match ends in round 2, Over 1.5 will win | ||
|
26 July 2026, 03:30 Etihad Arena (Abu Dhabi)
|
Win | O/U |
|---|---|---|
| Wellington Turman | 6.70 | Over 1.5 @ 3.15 |
| Islam Dulatov | 1.07 | Under 1.5 @ 1.29 |
| Totals Relate to rounds started. E.G. if match ends in round 2, Over 1.5 will win | ||
|
26 July 2026, 04:00 Etihad Arena (Abu Dhabi)
|
Win | O/U |
|---|---|---|
| Ramazan Temirov | 1.86 | Over 2.5 @ 1.49 |
| Stephen Erceg | 1.84 | Under 2.5 @ 2.36 |
| Totals Relate to rounds started. E.G. if match ends in round 2, Over 1.5 will win | ||
|
26 July 2026, 04:30 Etihad Arena (Abu Dhabi)
|
Win | O/U |
|---|---|---|
| Bogdan Guskov | 4.90 | Over 2.5 @ 2.06 |
| Magomed Ankalaev | 1.13 | Under 2.5 @ 1.64 |
| Totals Relate to rounds started. E.G. if match ends in round 2, Over 1.5 will win | ||