Chepstow - WAL
Basketball - NBA
|
21 October 2026, 06:05 Little Caesars Arena (Detroit MI)
|
Win | Line | O/U |
|---|---|---|---|
| Boston Celtics | 2.02 | +2 @ 1.87 | Over 220.5 @ 1.87 |
| Detroit Pistons | 1.78 | -2 @ 1.92 | Under 220.5 @ 1.89 |
| All bets include any overtime. | |||
|
21 October 2026, 10:05 Madison Square Garden (New York NY)
|
Win | Line | O/U |
|---|---|---|---|
| Philadelphia 76ers | 2.64 | +5.5 @ 1.88 | Over 230.5 @ 1.87 |
| New York Knicks | 1.47 | -5.5 @ 1.90 | Under 230.5 @ 1.89 |
| All bets include any overtime. | |||
|
21 October 2026, 12:35 Frost Bank Center (San Antonio TX)
|
Win | Line | O/U |
|---|---|---|---|
| Oklahoma City Thunder | 2.08 | +2.5 @ 1.93 | Over 231.0 @ 1.82 |
| San Antonio Spurs | 1.73 | -2.5 @ 1.86 | Under 231.0 @ 1.95 |
| All bets include any overtime. | |||
|
22 October 2026, 10:05 Kia Center (Orlando FL)
|
Win | Line |
|---|---|---|
| Atlanta Hawks | 2.12 | +2.5 @ 1.89 |
| Orlando Magic | 1.71 | -2.5 @ 1.89 |
| All bets include any overtime. | ||
|
22 October 2026, 10:05 Capital One Arena (Washington DC)
|
Win | Line |
|---|---|---|
| Milwaukee Bucks | 2.66 | +6 @ 1.89 |
| Washington Wizards | 1.46 | -6 @ 1.89 |
| All bets include any overtime. | ||
|
22 October 2026, 10:35 Barclays Center (New York NY)
|
Win | Line | O/U |
|---|---|---|---|
| Charlotte Hornets | 1.72 | -3 @ 2.00 | Over 222.0 @ 1.89 |
| Brooklyn Nets | 2.10 | +3 @ 1.80 | Under 222.0 @ 1.87 |
| All bets include any overtime. | |||
|
22 October 2026, 10:35 Scotiabank Arena (Toronto ON)
|
Win | Line |
|---|---|---|
| Chicago Bulls | 3.60 | +9 @ 1.89 |
| Toronto Raptors | 1.27 | -9 @ 1.89 |
| All bets include any overtime. | ||
|
22 October 2026, 10:35 Kaseya Center (Miami FL)
|
Win | Line | O/U |
|---|---|---|---|
| Minnesota Timberwolves | 1.96 | +1.5 @ 1.89 | Over 242.0 @ 1.90 |
| Miami Heat | 1.83 | -1.5 @ 1.90 | Under 242.0 @ 1.86 |
| All bets include any overtime. | |||
|
22 October 2026, 11:05 Smoothie King Center (New Orleans LA)
|
Win | Line |
|---|---|---|
| Indiana Pacers | 1.58 | -4 @ 1.89 |
| New Orleans Pelicans | 2.34 | +4 @ 1.89 |
| All bets include any overtime. | ||
|
22 October 2026, 11:05 FedExForum (Memphis TN)
|
Win | Line | O/U |
|---|---|---|---|
| Utah Jazz | 1.69 | -3 @ 1.89 | Over 243.0 @ 1.85 |
| Memphis Grizzlies | 2.14 | +3 @ 1.89 | Under 243.0 @ 1.92 |
| All bets include any overtime. | |||
|
22 October 2026, 11:35 Toyota Center (Houston TX)
|
Win | Line | O/U |
|---|---|---|---|
| Dallas Mavericks | 3.50 | +8 @ 1.89 | Over 228.5 @ 1.86 |
| Houston Rockets | 1.29 | -8 @ 1.90 | Under 228.5 @ 1.90 |
| All bets include any overtime. | |||
|
22 October 2026, 13:05 Crypto.com Arena (Los Angeles CA)
|
Win | Line |
|---|---|---|
| Golden State Warriors | 2.48 | +5 @ 1.89 |
| Los Angeles Lakers | 1.53 | -5 @ 1.89 |
| All bets include any overtime. | ||
|
22 October 2026, 13:05 Moda Center (Portland OR)
|
Win | Line | O/U |
|---|---|---|---|
| Phoenix Suns | 2.36 | +4 @ 1.89 | Over 235.0 @ 1.91 |
| Portland Trail Blazers | 1.57 | -4 @ 1.89 | Under 235.0 @ 1.86 |
| All bets include any overtime. | |||
|
22 October 2026, 13:35 Intuit Dome (Inglewood CA)
|
Win | Line |
|---|---|---|
| Sacramento Kings | 2.30 | +4 @ 1.89 |
| Los Angeles Clippers | 1.61 | -4 @ 1.89 |
| All bets include any overtime. | ||
|
23 October 2026, 10:05 Xfinity Mobile Arena (Philadelphia PA)
|
Win | Line |
|---|---|---|
| Cleveland Cavaliers | 2.32 | +4.5 @ 1.89 |
| Philadelphia 76ers | 1.59 | -4.5 @ 1.89 |
| All bets include any overtime. | ||
|
23 October 2026, 12:35 Paycom Center (Oklahoma OK)
|
Win | Line |
|---|---|---|
| Denver Nuggets | 3.15 | +7.5 @ 1.89 |
| Oklahoma City Thunder | 1.35 | -7.5 @ 1.89 |
| All bets include any overtime. | ||