Newcastle UK - ENG
Baseball - Major League Baseball
|
25 June 2026, 02:10 LoanDepot Park (Miami FL)
|
Win | Line | O/U |
|---|---|---|---|
| Texas Rangers | 1.79 | -1.5 @ 2.40 | Over 7.5 @ 1.98 |
| Miami Marlins | 1.96 | +1.5 @ 1.52 | Under 7.5 @ 1.80 |
| Pay on final score including any extra innings. | |||
|
25 June 2026, 03:10 Citi Field (New York NY)
|
Win | Line | O/U |
|---|---|---|---|
| Chicago Cubs | 1.87 | -1.5 @ 2.42 | Over 8.5 @ 1.96 |
| New York Mets | 1.88 | +1.5 @ 1.52 | Under 8.5 @ 1.81 |
| Pay on final score including any extra innings. | |||
|
25 June 2026, 04:10 Guaranteed Rate Field (Chicago IL)
|
Win | Line | O/U |
|---|---|---|---|
| Cleveland Guardians | 1.84 | -1.5 @ 2.36 | Over 8.5 @ 1.90 |
| Chicago White Sox | 1.91 | +1.5 @ 1.53 | Under 8.5 @ 1.86 |
| Pay on final score including any extra innings. | |||
|
25 June 2026, 05:10 Coors Field (Denver CO)
|
Win | Line | O/U |
|---|---|---|---|
| Boston Red Sox | 1.56 | -1.5 @ 1.88 | Over 11.0 @ 1.93 |
| Colorado Rockies | 2.34 | +1.5 @ 1.85 | Under 11.0 @ 1.84 |
| Pay on final score including any extra innings. | |||
|
25 June 2026, 06:07 Angel Stadium of Anaheim (Anaheim CA)
|
Win | Line | O/U |
|---|---|---|---|
| Baltimore Orioles | 2.00 | -1.5 @ 2.54 | Over 9.5 @ 1.95 |
| Los Angeles Angels | 1.76 | +1.5 @ 1.47 | Under 9.5 @ 1.82 |
| Pay on final score including any extra innings. | |||
|
25 June 2026, 08:40 Tropicana Field (St. Petersburg FL)
|
Win | Line | O/U |
|---|---|---|---|
| Kansas City Royals | 2.18 | +1.5 @ 1.55 | Over 7.5 @ 1.83 |
| Tampa Bay Rays | 1.64 | -1.5 @ 2.32 | Under 7.5 @ 1.93 |
| Pay on final score including any extra innings. | |||
|
25 June 2026, 08:40 Comerica Park (Detroit MI)
|
Win | Line | O/U |
|---|---|---|---|
| New York Yankees | 2.16 | +1.5 @ 1.53 | Over 7.5 @ 1.99 |
| Detroit Tigers | 1.65 | -1.5 @ 2.38 | Under 7.5 @ 1.78 |
| Pay on final score including any extra innings. | |||
|
25 June 2026, 08:40 PNC Park (Pittsburgh PA)
|
Win | Line | O/U |
|---|---|---|---|
| Seattle Mariners | 1.94 | -1.5 @ 2.58 | Over 7.5 @ 1.78 |
| Pittsburgh Pirates | 1.81 | +1.5 @ 1.46 | Under 7.5 @ 2.00 |
| Pay on final score including any extra innings. | |||
|
25 June 2026, 08:45 Nationals Park (Washington DC)
|
Win | Line | O/U |
|---|---|---|---|
| Philadelphia Phillies | 1.70 | -1.5 @ 2.12 | Over 9.5 @ 1.85 |
| Washington Nationals | 2.08 | +1.5 @ 1.66 | Under 9.5 @ 1.91 |
| Pay on final score including any extra innings. | |||
|
25 June 2026, 09:07 Rogers Centre (Toronto ON)
|
Win | Line | O/U |
|---|---|---|---|
| Houston Astros | 2.24 | +1.5 @ 1.58 | Over 8.5 @ 1.93 |
| Toronto Blue Jays | 1.61 | -1.5 @ 2.28 | Under 8.5 @ 1.84 |
| Pay on final score including any extra innings. | |||
|
25 June 2026, 09:10 Citi Field (New York NY)
|
Win | Line | O/U |
|---|---|---|---|
| Chicago Cubs | 1.88 | -1.5 @ 2.54 | Over 8.5 @ 1.85 |
| New York Mets | 1.86 | +1.5 @ 1.47 | Under 8.5 @ 1.91 |
| Pay on final score including any extra innings. | |||
|
25 June 2026, 09:10 Great American Ball Park (Cincinnati OH)
|
Win | Line | O/U |
|---|---|---|---|
| Milwaukee Brewers | 1.68 | -1.5 @ 2.08 | Over 9.5 @ 1.91 |
| Cincinnati Reds | 2.10 | +1.5 @ 1.69 | Under 9.5 @ 1.85 |
| Pay on final score including any extra innings. | |||
|
25 June 2026, 09:40 Target Field (Minneapolis MN)
|
Win | Line | O/U |
|---|---|---|---|
| Los Angeles Dodgers | 1.53 | -1.5 @ 1.92 | Over 8.0 @ 1.83 |
| Minnesota Twins | 2.42 | +1.5 @ 1.81 | Under 8.0 @ 1.93 |
| Pay on final score including any extra innings. | |||
|
25 June 2026, 09:45 Busch Stadium (St. Louis MO)
|
Win | Line | O/U |
|---|---|---|---|
| Arizona Diamondbacks | 1.95 | -1.5 @ 2.50 | Over 9.0 @ 1.88 |
| St.Louis Cardinals | 1.80 | +1.5 @ 1.48 | Under 9.0 @ 1.88 |
| Pay on final score including any extra innings. | |||
|
25 June 2026, 10:40 Petco Park (San Diego CA)
|
Win | Line | O/U |
|---|---|---|---|
| Atlanta Braves | 1.71 | -1.5 @ 2.20 | Over 8.5 @ 1.98 |
| San Diego Padres | 2.06 | +1.5 @ 1.61 | Under 8.5 @ 1.80 |
| Pay on final score including any extra innings. | |||
|
25 June 2026, 11:45 Oracle Park (San Francisco CA)
|
Win | Line | O/U |
|---|---|---|---|
| Athletics | 1.76 | -1.5 @ 2.26 | Over 8.0 @ 1.83 |
| San Francisco Giants | 2.00 | +1.5 @ 1.58 | Under 8.0 @ 1.93 |
| Pay on final score including any extra innings. | |||