Horseshoe Indianapolis - USA
Soccer - German Bundesliga
|
10 October 2026, 05:30 Signal Iduna Park (Dortmund)
|
Win | Draw |
|---|---|---|
| Dortmund | 1.32 | 4.60 |
| Bremen | 6.60 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
11 October 2026, 00:30 WWK Arena (Augsburg)
|
Win | Draw |
|---|---|---|
| Augsburg | 8.90 | 6.60 |
| Bayern | 1.16 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
11 October 2026, 00:30 SNP Arena (Sinsheim)
|
Win | Draw |
|---|---|---|
| Hoffenheim | 1.36 | 4.40 |
| Hamburger SV | 6.00 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
11 October 2026, 00:30 Mewa Arena (Mainz)
|
Win | Draw |
|---|---|---|
| Mainz | 2.72 | 3.50 |
| Leverkusen | 2.08 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
11 October 2026, 00:30 Home Deluxe Arena (Paderborn)
|
Win | Draw |
|---|---|---|
| Paderborn | 4.50 | 4.10 |
| Stuttgart | 1.52 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
11 October 2026, 00:30 Stadion An der Alten Forsterei (Berlin)
|
Win | Draw |
|---|---|---|
| Union Berlin | 2.14 | 3.60 |
| Elversberg | 2.64 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||