Harlow - ENG
Soccer - Scottish League One
|
23 August 2026, 00:00 Albert Bartlett Stadium (Airdrie)
|
Win | Draw |
|---|---|---|
| Airdrieonians | 3.60 | 3.15 |
| Ross County | 1.81 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
23 August 2026, 00:00 Balmoral Stadium (Aberdeen)
|
Win | Draw |
|---|---|---|
| Cove Rangers | 2.18 | 3.20 |
| Peterhead | 2.64 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
23 August 2026, 00:00 MGM Timber Bayview Stadium (Methil)
|
Win | Draw |
|---|---|---|
| East Fife | 4.30 | 3.45 |
| Hamilton | 1.60 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
23 August 2026, 00:00 Links Park (Montrose)
|
Win | Draw |
|---|---|---|
| Montrose | 3.45 | 3.70 |
| East Kilbride | 1.71 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
23 August 2026, 00:00 Palmerston Park (Dumfries)
|
Win | Draw |
|---|---|---|
| Queen of South | 2.42 | 3.25 |
| Alloa | 2.36 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||