Belmont Park - USA
Soccer - English League One
|
19 September 2026, 21:30 Oakwell (Barnsley)
|
Win | Draw |
|---|---|---|
| Barnsley | 2.95 | 3.45 |
| Leicester | 1.94 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
19 September 2026, 21:30 Pirelli Stadium (Burton upon Trent)
|
Win | Draw |
|---|---|---|
| Burton | 2.20 | 3.10 |
| Mansfield | 2.70 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
20 September 2026, 00:00 Bloomfield Road (Blackpool)
|
Win | Draw |
|---|---|---|
| Blackpool | 2.46 | 3.40 |
| Plymouth | 2.24 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
20 September 2026, 00:00 Hayes Lane (London)
|
Win | Draw |
|---|---|---|
| Bromley | 4.90 | 3.70 |
| Huddersfield | 1.50 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
20 September 2026, 00:00 Brisbane Road (London)
|
Win | Draw |
|---|---|---|
| Leyton Orient | 2.20 | 3.00 |
| Stevenage | 2.80 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
20 September 2026, 00:00 Kenilworth Road (Luton)
|
Win | Draw |
|---|---|---|
| Luton | 1.97 | 3.25 |
| Bradford City | 3.00 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
20 September 2026, 00:00 Kassam Stadium (Oxford)
|
Win | Draw |
|---|---|---|
| Oxford Utd | 1.98 | 3.15 |
| Cambridge Utd | 3.05 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
20 September 2026, 00:00 Weston Homes Stadium (Peterborough)
|
Win | Draw |
|---|---|---|
| Peterborough | 2.34 | 3.30 |
| Doncaster | 2.42 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
20 September 2026, 00:00 Select Car Leasing Stadium (Reading)
|
Win | Draw |
|---|---|---|
| Reading | 1.69 | 3.35 |
| Notts County | 3.90 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
20 September 2026, 00:00 Hillsborough (Sheffield)
|
Win | Draw |
|---|---|---|
| Sheffield Wed | 2.62 | 3.45 |
| Stockport | 2.10 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
20 September 2026, 00:00 The Brick Community Stadium (Wigan)
|
Win | Draw |
|---|---|---|
| Wigan | 2.28 | 3.20 |
| Wycombe | 2.54 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||