Nottingham - ENG
Gridiron - American NCAA Football
|
18 September 2026, 09:30
|
Win | Line | O/U |
|---|---|---|---|
| Syracuse | 4.10 | +11 @ 1.82 | Over 51.0 @ 1.81 |
| Pittsburgh | 1.20 | -11 @ 1.91 | Under 51.0 @ 1.85 |
| All bets include any overtime. | |||
|
19 September 2026, 09:30
|
Win | Line | O/U |
|---|---|---|---|
| Miami (Fl) | 1.03 | -21 @ 1.88 | Over 55.5 @ 1.87 |
| Wake Forest | 9.60 | +21 @ 1.85 | Under 55.5 @ 1.79 |
| All bets include any overtime. | |||
|
19 September 2026, 10:00
|
Win | Line | O/U |
|---|---|---|---|
| Houston | 3.35 | +7 @ 1.94 | Over 53.0 @ 1.77 |
| Texas Tech | 1.29 | -7 @ 1.80 | Under 53.0 @ 1.89 |
| All bets include any overtime. | |||
|
20 September 2026, 01:30
|
Win | Line | O/U |
|---|---|---|---|
| Coastal Carolina | 2.64 | +5 @ 1.86 | Over 57.5 @ 1.83 |
| Delaware Fightin | 1.44 | -5 @ 1.86 | Under 57.5 @ 1.83 |
| All bets include any overtime. | |||
|
20 September 2026, 02:00
|
Win | Line | O/U |
|---|---|---|---|
| Akron | 14.00 | +24 @ 1.91 | Over 49.0 @ 1.76 |
| Minnesota | 1.005 | -24 @ 1.82 | Under 49.0 @ 1.91 |
| All bets include any overtime. | |||
|
20 September 2026, 02:00
|
Win | Line | O/U |
|---|---|---|---|
| Arizona State | 1.44 | -5.5 @ 1.90 | Over 51.5 @ 1.82 |
| Kansas | 2.62 | +5.5 @ 1.83 | Under 51.5 @ 1.84 |
| All bets include any overtime. | |||
|
20 September 2026, 02:00
|
Win | Line | O/U |
|---|---|---|---|
| Bowling Green | 11.00 | +24 @ 1.82 | Over 46.0 @ 1.88 |
| Iowa State | 1.01 | -24 @ 1.91 | Under 46.0 @ 1.78 |
| All bets include any overtime. | |||
|
20 September 2026, 02:00
|
Line | O/U |
|---|---|---|
| Buffalo | +39.5 @ 1.84 | Over 47.5 @ 1.76 |
| Penn State | -39.5 @ 1.89 | Under 47.5 @ 1.91 |
| All bets include any overtime. | ||
|
20 September 2026, 02:00
|
Win | Line | O/U |
|---|---|---|---|
| Georgia | 1.005 | -24.5 @ 1.80 | Over 54.0 @ 1.76 |
| Arkansas | 12.75 | +24.5 @ 1.94 | Under 54.0 @ 1.91 |
| All bets include any overtime. | |||
|
20 September 2026, 02:00
|
Line | O/U |
|---|---|---|
| Kent State | +53 @ 1.86 | Over 58.5 @ 1.79 |
| Ohio State | -53 @ 1.86 | Under 58.5 @ 1.87 |
| All bets include any overtime. | ||
|
20 September 2026, 02:00
|
Win | Line | O/U |
|---|---|---|---|
| North Carolina | 2.42 | +3.5 @ 1.86 | Over 44.5 @ 1.90 |
| Clemson | 1.52 | -3.5 @ 1.87 | Under 44.5 @ 1.76 |
| All bets include any overtime. | |||
|
20 September 2026, 02:00
|
Win | Line | O/U |
|---|---|---|---|
| North Texas | 2.16 | +3 @ 1.80 | Over 63.5 @ 1.83 |
| Texas State Bobcats | 1.64 | -3 @ 1.94 | Under 63.5 @ 1.83 |
| All bets include any overtime. | |||
|
20 September 2026, 02:00
|
Win | Line | O/U |
|---|---|---|---|
| Tulane | 8.30 | +20.5 @ 1.86 | Over 49.5 @ 1.81 |
| Kansas State | 1.05 | -20.5 @ 1.86 | Under 49.5 @ 1.85 |
| All bets include any overtime. | |||
|
20 September 2026, 02:30
|
Win | Line | O/U |
|---|---|---|---|
| Eastern Michigan | 11.50 | +23.5 @ 1.88 | Over 45.0 @ 1.84 |
| Wisconsin | 1.01 | -23.5 @ 1.85 | Under 45.0 @ 1.82 |
| All bets include any overtime. | |||
|
20 September 2026, 02:45
|
Win | Line | O/U |
|---|---|---|---|
| North Carolina State | 2.40 | +3.5 @ 1.83 | Over 51.5 @ 1.85 |
| Vanderbilt | 1.52 | -3.5 @ 1.90 | Under 51.5 @ 1.81 |
| All bets include any overtime. | |||
|
20 September 2026, 03:00
|
Win | Line | O/U |
|---|---|---|---|
| Wyoming | 1.96 | +1.5 @ 1.86 | Over 39.5 @ 1.81 |
| Central Michigan | 1.78 | -1.5 @ 1.86 | Under 39.5 @ 1.85 |
| All bets include any overtime. | |||
|
20 September 2026, 05:00
|
Win | Line | O/U |
|---|---|---|---|
| Temple | 2.78 | +6 @ 1.84 | Over 51.0 @ 1.81 |
| Toledo | 1.40 | -6 @ 1.89 | Under 51.0 @ 1.85 |
| All bets include any overtime. | |||
|
20 September 2026, 05:30
|
Win | Line | O/U |
|---|---|---|---|
| Florida State | 8.50 | +20.5 @ 1.86 | Over 49.0 @ 1.83 |
| Alabama | 1.04 | -20.5 @ 1.86 | Under 49.0 @ 1.83 |
| All bets include any overtime. | |||
|
20 September 2026, 05:30
|
Win | Line | O/U |
|---|---|---|---|
| Kentucky | 6.20 | +17 @ 1.84 | Over 49.0 @ 1.76 |
| Texas A M | 1.09 | -17 @ 1.89 | Under 49.0 @ 1.91 |
| All bets include any overtime. | |||
|
20 September 2026, 05:30
|
Win | Line | O/U |
|---|---|---|---|
| Miami (Oh) | 5.50 | +14.5 @ 1.86 | Over 50.5 @ 1.79 |
| Cincinnati | 1.12 | -14.5 @ 1.86 | Under 50.5 @ 1.87 |
| All bets include any overtime. | |||
|
20 September 2026, 05:30
|
Win | Line | O/U |
|---|---|---|---|
| Southern Methodist | 1.97 | +2 @ 1.83 | Over 59.5 @ 1.83 |
| Louisville | 1.77 | -2 @ 1.90 | Under 59.5 @ 1.83 |
| All bets include any overtime. | |||
|
20 September 2026, 05:30
|
Win | Line | O/U |
|---|---|---|---|
| USC | 1.01 | -24.5 @ 1.93 | Over 59.5 @ 1.84 |
| Rutgers | 12.00 | +24.5 @ 1.80 | Under 59.5 @ 1.82 |
| All bets include any overtime. | |||
|
20 September 2026, 05:30
|
Line | O/U |
|---|---|---|
| Utah State | +28 @ 1.82 | Over 57.0 @ 1.85 |
| Utah | -28 @ 1.92 | Under 57.0 @ 1.81 |
| All bets include any overtime. | ||
|
20 September 2026, 05:30
|
Line | O/U |
|---|---|---|
| UTEP | +35 @ 1.84 | Over 48.5 @ 1.84 |
| Michigan | -35 @ 1.89 | Under 48.5 @ 1.82 |
| All bets include any overtime. | ||
|
20 September 2026, 06:00
|
Win | Line | O/U |
|---|---|---|---|
| Ball State | 5.20 | +14 @ 1.86 | Over 50.0 @ 1.81 |
| Liberty Flames | 1.13 | -14 @ 1.87 | Under 50.0 @ 1.85 |
| All bets include any overtime. | |||
|
20 September 2026, 06:00
|
Win | Line | O/U |
|---|---|---|---|
| Louisiana Tech | 7.40 | +19.5 @ 1.85 | Over 53.0 @ 1.81 |
| Baylor | 1.06 | -19.5 @ 1.88 | Under 53.0 @ 1.85 |
| All bets include any overtime. | |||
|
20 September 2026, 06:00
|
Win | Line | O/U |
|---|---|---|---|
| Stanford | 3.70 | +9.5 @ 1.86 | Over 51.5 @ 1.86 |
| Duke | 1.24 | -9.5 @ 1.86 | Under 51.5 @ 1.80 |
| All bets include any overtime. | |||
|
20 September 2026, 06:00
|
Line | O/U |
|---|---|---|
| Western Kentucky | +44 @ 1.90 | Over 59.5 @ 1.78 |
| Indiana | -44 @ 1.83 | Under 59.5 @ 1.88 |
| All bets include any overtime. | ||
|
20 September 2026, 06:15
|
Win | Line | O/U |
|---|---|---|---|
| Mississippi St. | 2.44 | +4 @ 1.84 | Over 59.5 @ 1.81 |
| South Carolina | 1.51 | -4 @ 1.89 | Under 59.5 @ 1.85 |
| All bets include any overtime. | |||
|
20 September 2026, 08:00
|
Win | Line | O/U |
|---|---|---|---|
| Charlotte | 7.90 | +17.5 @ 1.88 | Over 51.5 @ 1.87 |
| Appalachian State | 1.05 | -17.5 @ 1.85 | Under 51.5 @ 1.79 |
| All bets include any overtime. | |||
|
20 September 2026, 08:00
|
Win | Line | O/U |
|---|---|---|---|
| East Carolina | 2.14 | +3 @ 1.80 | Over 49.5 @ 1.83 |
| Old Dominion | 1.64 | -3 @ 1.94 | Under 49.5 @ 1.83 |
| All bets include any overtime. | |||
|
20 September 2026, 08:00
|
Win | Line | O/U |
|---|---|---|---|
| Florida Internation. | 3.10 | +7 @ 1.83 | Over 62.5 @ 1.83 |
| Florida Atlantic | 1.33 | -7 @ 1.90 | Under 62.5 @ 1.83 |
| All bets include any overtime. | |||
|
20 September 2026, 08:30
|
Win | Line | O/U |
|---|---|---|---|
| Marshall | 1.54 | -3.5 @ 1.91 | Over 52.0 @ 1.83 |
| Missouri State | 2.36 | +3.5 @ 1.82 | Under 52.0 @ 1.83 |
| All bets include any overtime. | |||
|
20 September 2026, 09:00
|
Win | Line | O/U |
|---|---|---|---|
| Connecticut | 1.59 | -3 @ 1.84 | Over 54.0 @ 1.75 |
| Southern Miss | 2.24 | +3 @ 1.89 | Under 54.0 @ 1.91 |
| All bets include any overtime. | |||
|
20 September 2026, 09:00
|
Win | Line | O/U |
|---|---|---|---|
| Florida Gators | 1.69 | -2.5 @ 1.84 | Over 52.5 @ 1.76 |
| Auburn | 2.08 | +2.5 @ 1.89 | Under 52.5 @ 1.91 |
| All bets include any overtime. | |||
|
20 September 2026, 09:00
|
Win | Line | O/U |
|---|---|---|---|
| Georgia Southern | 2.50 | +3.5 @ 1.93 | Over 52.5 @ 1.81 |
| Jacksonville State | 1.48 | -3.5 @ 1.80 | Under 52.5 @ 1.85 |
| All bets include any overtime. | |||
|
20 September 2026, 09:00
|
Win | Line | O/U |
|---|---|---|---|
| Georgia State Panthers | 8.00 | +18 @ 1.92 | Over 51.5 @ 1.86 |
| Central Florida | 1.05 | -18 @ 1.82 | Under 51.5 @ 1.80 |
| All bets include any overtime. | |||
|
20 September 2026, 09:00
|
Win | Line | O/U |
|---|---|---|---|
| Nevada | 1.50 | -4 @ 1.89 | Over 51.0 @ 1.87 |
| Middle Tennessee St | 2.46 | +4 @ 1.84 | Under 51.0 @ 1.79 |
| All bets include any overtime. | |||
|
20 September 2026, 09:00
|
Win | Line | O/U |
|---|---|---|---|
| Ohio | 2.60 | +4 @ 1.92 | Over 52.0 @ 1.87 |
| South Alabama | 1.45 | -4 @ 1.81 | Under 52.0 @ 1.79 |
| All bets include any overtime. | |||
|
20 September 2026, 09:00
|
Win | Line | O/U |
|---|---|---|---|
| Troy | 15.50 | +27 @ 1.86 | Over 49.5 @ 1.84 |
| Missouri | 1.005 | -27 @ 1.86 | Under 49.5 @ 1.82 |
| All bets include any overtime. | |||
|
20 September 2026, 09:00
|
Win | Line | O/U |
|---|---|---|---|
| Western Michigan | 1.21 | -10 @ 1.93 | Over 44.0 @ 1.87 |
| Rice | 4.00 | +10 @ 1.80 | Under 44.0 @ 1.79 |
| All bets include any overtime. | |||
|
20 September 2026, 09:30
|
Win | Line | O/U |
|---|---|---|---|
| Brigham Young | 1.07 | -17 @ 1.82 | Over 52.0 @ 1.85 |
| Colorado State | 7.20 | +17 @ 1.92 | Under 52.0 @ 1.81 |
| All bets include any overtime. | |||
|
20 September 2026, 09:30
|
Win | Line | O/U |
|---|---|---|---|
| Colorado | 2.56 | +4.5 @ 1.85 | Over 48.0 @ 1.76 |
| Northwestern | 1.47 | -4.5 @ 1.88 | Under 48.0 @ 1.91 |
| All bets include any overtime. | |||
|
20 September 2026, 09:30
|
Win | Line | O/U |
|---|---|---|---|
| LSU | 1.62 | -3 @ 1.89 | Over 58.5 @ 1.82 |
| Ole Miss | 2.20 | +3 @ 1.84 | Under 58.5 @ 1.84 |
| All bets include any overtime. | |||
|
20 September 2026, 09:30
|
Line | O/U |
|---|---|---|
| Michigan State | +30 @ 1.81 | Over 52.0 @ 1.82 |
| Notre Dame | -30 @ 1.92 | Under 52.0 @ 1.84 |
| All bets include any overtime. | ||
|
20 September 2026, 09:30
|
Win | Line | O/U |
|---|---|---|---|
| New Mexico | 10.75 | +23.5 @ 1.82 | Over 47.5 @ 1.85 |
| Oklahoma | 1.02 | -23.5 @ 1.91 | Under 47.5 @ 1.81 |
| All bets include any overtime. | |||
|
20 September 2026, 09:30
|
Win | Line | O/U |
|---|---|---|---|
| Virginia Tech | 1.64 | -3 @ 1.94 | Over 54.5 @ 1.85 |
| Maryland | 2.14 | +3 @ 1.80 | Under 54.5 @ 1.81 |
| All bets include any overtime. | |||
|
20 September 2026, 09:30
|
Win | Line | O/U |
|---|---|---|---|
| West Virginia | 3.90 | +10 @ 1.85 | Over 53.5 @ 1.85 |
| Virginia | 1.22 | -10 @ 1.88 | Under 53.5 @ 1.81 |
| All bets include any overtime. | |||
|
20 September 2026, 09:45
|
Line | O/U |
|---|---|---|
| Kennesaw State | +35.5 @ 1.87 | Over 60.0 @ 1.89 |
| Tennessee | -35.5 @ 1.86 | Under 60.0 @ 1.78 |
| All bets include any overtime. | ||
|
20 September 2026, 10:00
|
Win | Line | O/U |
|---|---|---|---|
| Arkansas State | 8.10 | +20 @ 1.85 | Over 56.0 @ 1.81 |
| TCU | 1.05 | -20 @ 1.88 | Under 56.0 @ 1.85 |
| All bets include any overtime. | |||
|
20 September 2026, 10:00
|
Win | Line | O/U |
|---|---|---|---|
| UAB | 3.40 | +7.5 @ 1.81 | Over 56.5 @ 1.85 |
| Louisiana-Lafayette | 1.28 | -7.5 @ 1.92 | Under 56.5 @ 1.81 |
| All bets include any overtime. | |||
|
20 September 2026, 10:00
|
Line | O/U |
|---|---|---|
| UTSA | +30 @ 1.87 | Over 58.0 @ 1.82 |
| Texas | -30 @ 1.86 | Under 58.0 @ 1.84 |
| All bets include any overtime. | ||
|
20 September 2026, 12:00
|
Win | Line | O/U |
|---|---|---|---|
| James Madison | 2.06 | +2.5 @ 1.90 | Over 46.5 @ 1.82 |
| San Diego State | 1.69 | -2.5 @ 1.83 | Under 46.5 @ 1.84 |
| All bets include any overtime. | |||
|
20 September 2026, 12:30
|
Line | O/U |
|---|---|---|
| North Dakota State | -28 @ 1.95 | Over 53.0 @ 1.92 |
| CS Sacramento | +28 @ 1.79 | Under 53.0 @ 1.75 |
| All bets include any overtime. | ||
|
20 September 2026, 12:30
|
Line | O/U |
|---|---|---|
| Northern Illinois | +34.5 @ 1.82 | Over 50.0 @ 1.88 |
| Arizona | -34.5 @ 1.92 | Under 50.0 @ 1.78 |
| All bets include any overtime. | ||
|
20 September 2026, 13:00
|
Win | Line | O/U |
|---|---|---|---|
| Fresno State | 1.35 | -6.5 @ 1.81 | Over 50.5 @ 1.83 |
| San Jose State | 3.00 | +6.5 @ 1.92 | Under 50.5 @ 1.83 |
| All bets include any overtime. | |||
|
20 September 2026, 13:00
|
Win | Line | O/U |
|---|---|---|---|
| Purdue | 5.80 | +14.5 @ 1.83 | Over 53.0 @ 1.85 |
| UCLA | 1.11 | -14.5 @ 1.90 | Under 53.0 @ 1.81 |
| All bets include any overtime. | |||