Harlow - ENG
Australian Rules - AFL - Womens
|
22 August 2026, 14:05 Whitten Oval (Melbourne)
|
Win | Line |
|---|---|---|
| Western Bulldogs Women | 1.35 | -9.5 @ 1.84 |
| Richmond Tigers Women | 2.90 | +9.5 @ 1.85 |
| All markets settled on score at conclusion of 4th Quarter. | ||
|
22 August 2026, 14:35 Mineral Resources Park (Perth)
|
Win | Line |
|---|---|---|
| West Coast Eagles Women | 1.08 | -23.5 @ 1.85 |
| Gold Coast Suns Women | 6.30 | +23.5 @ 1.84 |
| All markets settled on score at conclusion of 4th Quarter. | ||
|
22 August 2026, 17:00 GMHBA Stadium (Geelong)
|
Win | Line |
|---|---|---|
| Geelong Cats Women | 1.36 | -9.5 @ 1.85 |
| St Kilda Saints Women | 2.85 | +9.5 @ 1.85 |
| All markets settled on score at conclusion of 4th Quarter. | ||
|
22 August 2026, 19:15 Brighton Homes Arena (Brisbane)
|
Win | Line |
|---|---|---|
| Brisbane Lions Women | 5.90 | +23.5 @ 1.84 |
| North Melbourne Kangaroos Women | 1.09 | -23.5 @ 1.86 |
| All markets settled on score at conclusion of 4th Quarter. | ||
|
23 August 2026, 12:30 Sydney Cricket Ground (Sydney)
|
Win | Line |
|---|---|---|
| Sydney Swans Women | 1.01 | -32.5 @ 1.86 |
| Essendon Bombers Women | 10.00 | +32.5 @ 1.84 |
| All markets settled on score at conclusion of 4th Quarter. | ||
|
23 August 2026, 12:35 Victoria Park (Melbourne)
|
Win | Line |
|---|---|---|
| Collingwood Magpies Women | 3.50 | +12.5 @ 1.86 |
| Fremantle Dockers Women | 1.24 | -12.5 @ 1.84 |
| All markets settled on score at conclusion of 4th Quarter. | ||
|
23 August 2026, 14:35 Casey Fields (Cranbourne East)
|
Win | Line |
|---|---|---|
| Melbourne Demons Women | 1.01 | -32.5 @ 1.83 |
| Greater Western Sydney Giants Women | 10.75 | +32.5 @ 1.86 |
| All markets settled on score at conclusion of 4th Quarter. | ||
|
23 August 2026, 15:20 Ikon Park (Melbourne)
|
Win | Line |
|---|---|---|
| Carlton Blues Women | 1.81 | -0.5 @ 1.86 |
| Adelaide Crows Women | 1.89 | +0.5 @ 1.84 |
| All markets settled on score at conclusion of 4th Quarter. | ||
|
23 August 2026, 17:20 Alberton Oval (Alberton)
|
Win | Line |
|---|---|---|
| Port Adelaide Power Women | 1.48 | -6.5 @ 1.86 |
| Hawthorn Hawks Women | 2.44 | +6.5 @ 1.84 |
| All markets settled on score at conclusion of 4th Quarter. | ||