Cambridge
Soccer - American Major League Soccer
|
10 September 2026, 09:30 Mercedes-Benz Stadium (Atlanta GA)
|
Win | Draw |
|---|---|---|
| Atlanta Utd | 2.00 | 3.50 |
| Orlando City | 2.78 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
10 September 2026, 09:30 Saputo Stadium (Montreal QC)
|
Win | Draw |
|---|---|---|
| CF Montreal | 2.14 | 3.40 |
| Charlotte | 2.60 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
10 September 2026, 09:30 Audi Field (Washington DC)
|
Win | Draw |
|---|---|---|
| DC United | 2.42 | 3.20 |
| Columbus Crew | 2.38 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
10 September 2026, 09:30 BMO Field (Toronto ON)
|
Win | Draw |
|---|---|---|
| Toronto FC | 2.76 | 3.30 |
| Nashville SC | 2.08 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
10 September 2026, 09:45 Subaru Park (Chester PA)
|
Win | Draw |
|---|---|---|
| Philadelphia Union | 1.59 | 3.90 |
| Cincinnati | 3.80 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
10 September 2026, 10:00 Yankee Stadium (New York NY)
|
Win | Draw |
|---|---|---|
| New York City | 2.08 | 3.35 |
| New England Revolution | 2.72 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
10 September 2026, 10:30 Q2 Stadium (Austin TX)
|
Win | Draw |
|---|---|---|
| Austin FC | 2.30 | 3.25 |
| Colorado Rapids | 2.48 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
10 September 2026, 10:30 Soldier Field (Chicago IL)
|
Win | Draw |
|---|---|---|
| Chicago Fire | 2.00 | 3.80 |
| Inter Miami | 2.62 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
10 September 2026, 10:30 Shell Energy Stadium (Houston TX)
|
Win | Draw |
|---|---|---|
| Houston Dynamo | 1.63 | 3.50 |
| Real Salt Lake | 3.90 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
10 September 2026, 10:30 Allianz Field (Saint Paul MN)
|
Win | Draw |
|---|---|---|
| Minnesota | 1.92 | 3.35 |
| FC Dallas | 3.05 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||