Santa Anita Park - USA
Tennis - ATP Challenger Jingshan
|
28 September 2026, 12:00
|
Win | Line | O/U |
|---|---|---|---|
| Marat Sharipov | 1.03 | -5.5 @ 1.95 | Over 19.5 @ 1.88 |
| Naoya Honda | 8.60 | +5.5 @ 1.72 | Under 19.5 @ 1.82 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
28 September 2026, 12:00
|
Win | Line | O/U |
|---|---|---|---|
| Omar Jasika | 1.17 | -5 @ 1.86 | Over 20.0 @ 1.84 |
| Chase Ferguson | 4.30 | +5 @ 1.80 | Under 20.0 @ 1.85 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
28 September 2026, 13:00
|
Win | Line | O/U |
|---|---|---|---|
| Thomas John Fancutt | 2.80 | +3.5 @ 1.80 | Over 22.0 @ 1.90 |
| Mitsuki Wei Kang Leong | 1.37 | -3.5 @ 1.86 | Under 22.0 @ 1.80 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
28 September 2026, 15:00
|
Win | Line | O/U |
|---|---|---|---|
| Adam Walton | 1.01 | -6.5 @ 1.92 | Over 18.5 @ 1.86 |
| Hikaru Shiraishi | 10.00 | +6.5 @ 1.74 | Under 18.5 @ 1.83 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
28 September 2026, 15:00
|
Win | Line | O/U |
|---|---|---|---|
| Sidharth Rawat | 2.78 | +3.5 @ 1.89 | Over 21.0 @ 1.80 |
| Alexandr Binda | 1.38 | -3.5 @ 1.77 | Under 21.0 @ 1.90 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
28 September 2026, 15:00
|
Win | Line | O/U |
|---|---|---|---|
| Terence Atmane | 1.005 | -6 @ 1.88 | Over 19.0 @ 1.84 |
| Dominik Palan | 15.50 | +6 @ 1.78 | Under 19.0 @ 1.85 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
29 September 2026, 13:00
|
Win | Line | O/U |
|---|---|---|---|
| Akira Santillan | 2.28 | +2.5 @ 1.80 | Over 22.5 @ 1.78 |
| Luka Pavlovic | 1.55 | -2.5 @ 1.86 | Under 22.5 @ 1.91 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
29 September 2026, 13:00
|
Win | Line | O/U |
|---|---|---|---|
| Alex Bolt | 1.22 | -4.5 @ 1.96 | Over 22.5 @ 2.06 |
| Semen Pankin | 3.80 | +4.5 @ 1.72 | Under 22.5 @ 1.68 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
29 September 2026, 13:00
|
Win | O/U |
|---|---|---|
| Bernard Tomic | 1.48 | Over 22.5 @ 1.88 |
| Fajing Sun | 2.46 | Under 22.5 @ 1.82 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||
|
29 September 2026, 13:00
|
Win | Line | O/U |
|---|---|---|---|
| Lloyd Harris | 1.33 | -3.5 @ 1.82 | Over 22.5 @ 1.90 |
| Alexis Galarneau | 3.00 | +3.5 @ 1.83 | Under 22.5 @ 1.80 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
29 September 2026, 13:00
|
Win | Line | O/U |
|---|---|---|---|
| Matthew Dellavedova | 2.54 | +2.5 @ 1.94 | Over 22.5 @ 1.92 |
| Andre Ilagan | 1.45 | -2.5 @ 1.73 | Under 22.5 @ 1.78 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
29 September 2026, 13:00
|
Win | Line | O/U |
|---|---|---|---|
| Stefanos Sakellaridis | 1.34 | -3.5 @ 1.81 | Over 22.5 @ 1.93 |
| Yuta Shimizu | 2.95 | +3.5 @ 1.85 | Under 22.5 @ 1.77 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||