Wodonga
Australian Rules - AFL
|
03 September 2026, 20:10 Optus Stadium (Perth)
|
Win | Line |
|---|---|---|
| Fremantle Dockers | 1.42 | -15.5 @ 1.88 |
| Hawthorn Hawks | 2.78 | +15.5 @ 1.88 |
| All markets settled on score at conclusion of 4th Quarter. | ||
|
04 September 2026, 19:40 Melbourne Cricket Ground
|
Win | Line | O/U |
|---|---|---|---|
| Geelong Cats | 1.63 | -7.5 @ 1.88 | Over 170.5 @ 1.86 |
| Carlton Blues | 2.22 | +7.5 @ 1.88 | Under 170.5 @ 1.86 |
| All markets settled on score at conclusion of 4th Quarter. | |||
|
05 September 2026, 15:15 Sydney Cricket Ground (Sydney)
|
Win | Line |
|---|---|---|
| Sydney Swans | 3.90 | +25.5 @ 1.88 |
| Brisbane Lions | 1.21 | -25.5 @ 1.88 |
| All markets settled on score at conclusion of 4th Quarter. | ||
|
05 September 2026, 19:35 Adelaide Oval (Adelaide)
|
Win | Line | O/U |
|---|---|---|---|
| Adelaide Crows | 1.45 | -13.5 @ 1.88 | Over 167.5 @ 1.86 |
| Western Bulldogs | 2.68 | +13.5 @ 1.88 | Under 167.5 @ 1.86 |
| All markets settled on score at conclusion of 4th Quarter. | |||