Hoosier Park - Usa
Upcoming Sport Matches
13m |
11 June 2026, 06:00
|
Win | Line | O/U |
|---|---|---|---|---|
| France | 2.04 | +1 @ 1.67 | Over 4.0 @ 1.76 | |
| Italy | 1.68 | -1 @ 2.06 | Under 4.0 @ 1.95 | |
| Line and Points refer to Sets score | ||||
23m |
11 June 2026, 06:10 Petco Park (San Diego CA)
|
Win | Line | O/U |
|---|---|---|---|---|
| Cincinnati Reds | 2.28 | +1.5 @ 1.55 | Over 8.5 @ 1.94 | |
| San Diego Padres | 1.58 | -1.5 @ 2.32 | Under 8.5 @ 1.76 | |
| Pay on final score including any extra innings. | ||||
168m |
11 June 2026, 08:35 Oriole Park at Camden Yards (Baltimore MD)
|
Win | Line | O/U |
|---|---|---|---|---|
| Seattle Mariners | 1.87 | -1.5 @ 2.44 | Over 9.0 @ 1.83 | |
| Baltimore Orioles | 1.88 | +1.5 @ 1.51 | Under 9.0 @ 1.87 | |
| Pay on final score including any extra innings. | ||||
173m |
11 June 2026, 08:40 Comerica Park (Detroit MI)
|
Win | Line | O/U |
|---|---|---|---|---|
| Minnesota Twins | 2.42 | +1.5 @ 1.64 | Over 9.5 @ 1.87 | |
| Detroit Tigers | 1.53 | -1.5 @ 2.16 | Under 9.5 @ 1.89 | |
| Pay on final score including any extra innings. | ||||
173m |
11 June 2026, 08:40 LoanDepot Park (Miami FL)
|
Win | Line | O/U |
|---|---|---|---|---|
| Arizona Diamondbacks | 1.83 | -1.5 @ 2.40 | Over 8.5 @ 1.80 | |
| Miami Marlins | 1.91 | +1.5 @ 1.52 | Under 8.5 @ 1.90 | |
| Pay on final score including any extra innings. | ||||
173m |
11 June 2026, 08:40 PNC Park (Pittsburgh PA)
|
Win | Line | O/U |
|---|---|---|---|---|
| Los Angeles Dodgers | 1.46 | -1.5 @ 1.75 | Over 8.5 @ 1.83 | |
| Pittsburgh Pirates | 2.60 | +1.5 @ 2.00 | Under 8.5 @ 1.87 | |
| Pay on final score including any extra innings. | ||||
3h |
11 June 2026, 09:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Brazil | 1.10 | -2.5 @ 2.10 | Over 3.5 @ 1.72 | |
| Iran | 5.80 | +2.5 @ 1.64 | Under 3.5 @ 1.99 | |
| Line and Points refer to Sets score | ||||
3h |
11 June 2026, 09:00 Tim Hortons Field (Hamilton ON)
|
Win | Draw |
|---|---|---|---|
| Forge | 1.30 | 3.80 | |
| HFX Wanderers | 6.50 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
3h |
11 June 2026, 09:00 Coca-Cola Coliseum (Toronto ON)
|
Win | Line | O/U |
|---|---|---|---|---|
| Connecticut Sun W | 3.70 | +8.5 @ 1.85 | Over 167.5 @ 1.87 | |
| Toronto Tempo W | 1.22 | -8.5 @ 1.84 | Under 167.5 @ 1.79 | |
| All bets include any overtime. | ||||
3h |
11 June 2026, 09:07 Rogers Centre (Toronto ON)
|
Win | Line | O/U |
|---|---|---|---|---|
| Philadelphia Phillies | 1.72 | -1.5 @ 2.22 | Over 8.5 @ 1.76 | |
| Toronto Blue Jays | 2.06 | +1.5 @ 1.61 | Under 8.5 @ 1.94 | |
| Pay on final score including any extra innings. | ||||
3h |
11 June 2026, 09:10 Citi Field (New York NY)
|
Win | Line | O/U |
|---|---|---|---|---|
| St.Louis Cardinals | 2.10 | +1.5 @ 1.52 | Over 8.5 @ 1.92 | |
| New York Mets | 1.69 | -1.5 @ 2.42 | Under 8.5 @ 1.78 | |
| Pay on final score including any extra innings. | ||||
3h |
11 June 2026, 09:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Canada | 1.40 | -1.5 @ 1.87 | Over 4.0 @ 1.90 | |
| Germany | 2.70 | +1.5 @ 1.82 | Under 4.0 @ 1.79 | |
| Line and Points refer to Sets score | ||||
3h |
11 June 2026, 09:30 York Lions Stadium (Toronto ON)
|
Win | Draw |
|---|---|---|---|
| Inter Toronto | 3.35 | 3.15 | |
| Cavalry | 1.76 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
3h |
11 June 2026, 09:40 Guaranteed Rate Field (Chicago IL)
|
Win | Line | O/U |
|---|---|---|---|---|
| Atlanta Braves | 1.62 | -1.5 @ 2.14 | Over 7.0 @ 1.78 | |
| Chicago White Sox | 2.20 | +1.5 @ 1.65 | Under 7.0 @ 1.92 | |
| Pay on final score including any extra innings. | ||||
3h |
11 June 2026, 09:40 Kauffman Stadium (Kansas City MO)
|
Win | Line | O/U |
|---|---|---|---|---|
| Texas Rangers | 1.78 | -1.5 @ 2.22 | Over 10.0 @ 1.85 | |
| Kansas City Royals | 1.97 | +1.5 @ 1.61 | Under 10.0 @ 1.85 | |
| Pay on final score including any extra innings. | ||||
4h |
11 June 2026, 10:00 Palacio de los Deportes Fernando Teruel (La Vega)
|
Win | Line | O/U |
|---|---|---|---|---|
| Reales de la Vega | 2.80 | +5 @ 1.82 | Over 176.0 @ 1.87 | |
| Metros de Santiago | 1.38 | -5 @ 1.87 | Under 176.0 @ 1.79 | |
| All bets include any overtime. | ||||
4h |
11 June 2026, 10:00
|
Win | Draw |
|---|---|---|---|
| Bolivia | 6.60 | 4.00 | |
| Algeria | 1.28 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
4h |
11 June 2026, 10:30 Eleoncio Mercedes Sports Center (La Romana)
|
Win | Line | O/U |
|---|---|---|---|---|
| Caneros | 1.86 | +1 @ 1.82 | Over 179.5 @ 1.84 | |
| Gigantes San Francisco | 1.83 | -1 @ 1.88 | Under 179.5 @ 1.82 | |
| All bets include any overtime. | ||||
4h |
11 June 2026, 10:35 Madison Square Garden (New York NY)
|
Win | Line | O/U |
|---|---|---|---|---|
| San Antonio Spurs | 2.08 | +2 @ 1.89 | Over 216.5 @ 1.88 | |
| New York Knicks | 1.72 | -2 @ 1.89 | Under 216.5 @ 1.89 | |
| All bets include any overtime. | ||||
4h |
11 June 2026, 10:40 Coors Field (Denver CO)
|
Win | Line | O/U |
|---|---|---|---|---|
| Chicago Cubs | 1.54 | -1.5 @ 1.84 | Over 12.0 @ 1.89 | |
| Colorado Rockies | 2.38 | +1.5 @ 1.89 | Under 12.0 @ 1.81 | |
| Pay on final score including any extra innings. | ||||
5h |
11 June 2026, 11:05 Las Vegas Ballpark (Las Vegas NV)
|
Win | Line | O/U |
|---|---|---|---|---|
| Milwaukee Brewers | 1.90 | -1.5 @ 2.26 | Over 14.5 @ 1.80 | |
| Athletics | 1.85 | +1.5 @ 1.58 | Under 14.5 @ 1.90 | |
| Pay on final score including any extra innings. | ||||
5h |
11 June 2026, 11:38 Angel Stadium of Anaheim (Anaheim CA)
|
Win | Line | O/U |
|---|---|---|---|---|
| Houston Astros | 1.94 | -1.5 @ 2.56 | Over 8.5 @ 1.76 | |
| Los Angeles Angels | 1.81 | +1.5 @ 1.47 | Under 8.5 @ 1.94 | |
| Pay on final score including any extra innings. | ||||
6h |
11 June 2026, 12:00 Climate Pledge Arena (Seattle WA)
|
Win | Line | O/U |
|---|---|---|---|---|
| Los Angeles Sparks W | 1.30 | -7.5 @ 1.86 | Over 169.5 @ 1.79 | |
| Seattle Storm W | 3.15 | +7.5 @ 1.84 | Under 169.5 @ 1.87 | |
| All bets include any overtime. | ||||
9h |
11 June 2026, 15:00
|
Win |
|---|---|---|
| Bangladesh | 2.06 | |
| Australia | 1.67 |
12h |
11 June 2026, 18:00
|
Win |
|---|---|---|
| Elizabeth Mandlik | 3.00 | |
| Dalma Galfi | 1.33 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||
12h |
11 June 2026, 18:00
|
Win |
|---|---|---|
| Harmony Tan | 2.10 | |
| Lanlana Tararudee | 1.67 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||
12h |
11 June 2026, 18:00
|
Win |
|---|---|---|
| Viktorija Golubic | 1.53 | |
| Katie Swan | 2.32 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||
12h |
11 June 2026, 18:30
|
Win |
|---|---|---|
| Daniel Rincon | 2.36 | |
| Dali Blanch | 1.54 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||
13h |
11 June 2026, 19:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Robin Montgomery | 2.28 | +2.5 @ 1.83 | Over 21.5 @ 1.78 | |
| Greetje Minnen | 1.57 | -2.5 @ 1.83 | Under 21.5 @ 1.88 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
13h |
11 June 2026, 19:00
|
Win |
|---|---|---|
| Darja Vidmanova | 1.53 | |
| Lucrezia Stefanini | 2.36 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||
13h |
11 June 2026, 19:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Elena Gabriela Ruse | 3.45 | +4.5 @ 1.78 | Over 20.5 @ 1.78 | |
| Elise Mertens | 1.28 | -4.5 @ 1.88 | Under 20.5 @ 1.88 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
13h |
11 June 2026, 19:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Rinky Hijikata | 2.90 | +3.5 @ 1.65 | Over 22.5 @ 1.75 | |
| Frances Tiafoe | 1.37 | -3.5 @ 2.06 | Under 22.5 @ 1.92 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
13h |
11 June 2026, 19:00
|
Win |
|---|---|---|
| Alexander Shevchenko | 2.26 | |
| Hynek Barton | 1.59 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||
13h |
11 June 2026, 19:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Dane Sweeny | 2.78 | +2.5 @ 2.02 | Over 22.5 @ 1.79 | |
| Billy Harris | 1.40 | -2.5 @ 1.67 | Under 22.5 @ 1.87 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
13h |
11 June 2026, 19:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Anastasia Potapova | 1.37 | -3.5 @ 1.74 | Over 21.5 @ 1.83 | |
| Zeynep Sonmez | 2.90 | +3.5 @ 1.93 | Under 21.5 @ 1.83 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
13h |
11 June 2026, 19:00
|
Win |
|---|---|---|
| Toby Samuel | 1.50 | |
| August Holmgren | 2.44 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||
13h |
11 June 2026, 19:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Ugo Humbert | 1.39 | -2.5 @ 1.75 | Over 23.5 @ 1.91 | |
| Benjamin Bonzi | 2.85 | +2.5 @ 1.91 | Under 23.5 @ 1.75 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
13h |
11 June 2026, 19:00
|
Win |
|---|---|---|
| Tristan Schoolkate | 2.00 | |
| Oliver Tarvet | 1.73 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||
13h |
11 June 2026, 19:00
|
Win |
|---|---|---|
| Arthur Gea | 2.62 | |
| Mark Lajal | 1.45 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||
13h |
11 June 2026, 19:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Jiri Lehecka | 1.31 | -2.5 @ 1.68 | Over 23.5 @ 1.89 | |
| James Duckworth | 3.25 | +2.5 @ 2.00 | Under 23.5 @ 1.77 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
13h |
11 June 2026, 19:30 Marvel Stadium (Melbourne)
|
Win | Line | O/U |
|---|---|---|---|---|
| Western Bulldogs | 1.71 | -4.5 @ 1.88 | Over 180.5 @ 1.85 | |
| Adelaide Crows | 2.08 | +4.5 @ 1.88 | Under 180.5 @ 1.87 | |
| All markets settled on score at conclusion of 4th Quarter. | ||||
14h |
11 June 2026, 19:50 Accor Stadium (Sydney)
|
Win | Line | O/U |
|---|---|---|---|---|
| South Sydney Rabbitohs | 1.46 | -5.5 @ 1.83 | Over 50.5 @ 1.92 | |
| Brisbane Broncos | 2.68 | +5.5 @ 1.94 | Under 50.5 @ 1.75 | |
| Margin bets (Inc Draw) and HT/FT Dbls paid on the result after 80 minutes. All other bets include any extra time. | ||||
14h |
11 June 2026, 20:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Sho Shimabukuro | 2.18 | +1.5 @ 1.91 | Over 23.5 @ 1.94 | |
| Nick Kyrgios | 1.62 | -1.5 @ 1.75 | Under 23.5 @ 1.73 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
14h |
11 June 2026, 20:30
|
Win |
|---|---|---|
| David Jorda Sanchis | 1.77 | |
| Miguel Damas | 1.97 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||
14h |
11 June 2026, 20:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Sorana Cirstea | 1.77 | -0.5 @ 1.79 | Over 22.5 @ 1.94 | |
| Emma Raducanu | 1.97 | +0.5 @ 1.87 | Under 22.5 @ 1.73 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
14h |
11 June 2026, 20:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Harriet Dart | 1.93 | +0.5 @ 1.85 | Over 21.5 @ 1.73 | |
| Kamilla Rakhimova | 1.81 | -0.5 @ 1.81 | Under 21.5 @ 1.94 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
14h |
11 June 2026, 20:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Adrian Mannarino | 2.18 | +1.5 @ 1.91 | Over 23.5 @ 1.90 | |
| Arthur Rinderknech | 1.63 | -1.5 @ 1.75 | Under 23.5 @ 1.77 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
14h |
11 June 2026, 20:30
|
Win |
|---|---|---|
| Maxim Mrva | 2.24 | |
| Chun Hsin Tseng | 1.59 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||
14h |
11 June 2026, 20:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Magda Linette | 1.72 | -1.5 @ 1.83 | Over 21.5 @ 1.74 | |
| Mia Pohankova | 2.04 | +1.5 @ 1.83 | Under 21.5 @ 1.93 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
14h |
11 June 2026, 20:35
|
Win | Line | O/U |
|---|---|---|---|---|
| Fubon Guardians | 1.82 | -1.5 @ 2.90 | Over 7.5 @ 1.87 | |
| Uni Lions | 1.91 | +1.5 @ 1.36 | Under 7.5 @ 1.80 | |
| Pay on final score including any extra innings. | ||||