Gavea - Bra
Tennis - ATP Challenger Ilkley
|
10 June 2026, 19:30
|
Win | Line | O/U |
|---|---|---|---|
| Bu Yunchaokete | 1.52 | -2.5 @ 1.90 | Over 23.5 @ 1.90 |
| Chris Rodesch | 2.40 | +2.5 @ 1.77 | Under 23.5 @ 1.77 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
10 June 2026, 19:30
|
Win | Line | O/U |
|---|---|---|---|
| Felix Gill | 2.00 | +1.5 @ 1.77 | Over 22.5 @ 1.77 |
| Filippo Romano | 1.73 | -1.5 @ 1.89 | Under 22.5 @ 1.89 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
10 June 2026, 19:30
|
Win | Line | O/U |
|---|---|---|---|
| Luca Nardi | 2.80 | +3.5 @ 1.79 | Over 22.5 @ 1.87 |
| Jacob Fearnley | 1.39 | -3.5 @ 1.87 | Under 22.5 @ 1.79 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
10 June 2026, 19:30
|
Win | Line | O/U |
|---|---|---|---|
| Mark Lajal | 1.60 | -2.5 @ 1.91 | Over 23.5 @ 1.96 |
| Michael Zheng | 2.24 | +2.5 @ 1.76 | Under 23.5 @ 1.72 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
10 June 2026, 21:00
|
Win | Line | O/U |
|---|---|---|---|
| Alex Bolt | 1.27 | -3.5 @ 1.93 | Over 22.5 @ 1.73 |
| Keegan Smith | 3.40 | +3.5 @ 1.74 | Under 22.5 @ 1.94 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
10 June 2026, 22:00
|
Win | Line | O/U |
|---|---|---|---|
| Hamish Stewart | 3.25 | +3.5 @ 1.87 | Over 22.5 @ 1.87 |
| Leandro Riedi | 1.30 | -3.5 @ 1.79 | Under 22.5 @ 1.79 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
10 June 2026, 22:30
|
Win | Line | O/U |
|---|---|---|---|
| Henrique Rocha | 2.38 | +2.5 @ 1.82 | Over 22.5 @ 1.79 |
| Charles Broom | 1.53 | -2.5 @ 1.84 | Under 22.5 @ 1.87 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
11 June 2026, 19:00
|
Win | Line | O/U |
|---|---|---|---|
| Dane Sweeny | 2.85 | +3.5 @ 1.71 | Over 22.5 @ 1.82 |
| Billy Harris | 1.38 | -3.5 @ 1.97 | Under 22.5 @ 1.84 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
11 June 2026, 19:00
|
Win | Line | O/U |
|---|---|---|---|
| Toby Samuel | 1.52 | -2.5 @ 1.84 | Over 22.5 @ 1.73 |
| August Holmgren | 2.42 | +2.5 @ 1.82 | Under 22.5 @ 1.94 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||