Aqueduct - USA
Tennis - ATP Mallorca
|
21 June 2026, 20:00
|
Win | Line | O/U |
|---|---|---|---|
| Adam Walton | 1.31 | -3.5 @ 1.67 | Over 21.5 @ 1.84 |
| Ghibaudo Antoine | 3.20 | +3.5 @ 2.02 | Under 21.5 @ 1.82 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
21 June 2026, 20:00
|
Win | Line | O/U |
|---|---|---|---|
| Alex Molcan | 1.67 | -1.5 @ 1.83 | Over 22.5 @ 1.72 |
| Murphy Cassone | 2.10 | +1.5 @ 1.83 | Under 22.5 @ 1.95 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
21 June 2026, 20:30
|
Win | Line | O/U |
|---|---|---|---|
| Nuno Borges | 1.63 | -1.5 @ 1.75 | Over 23.5 @ 1.94 |
| Adrian Mannarino | 2.18 | +1.5 @ 1.91 | Under 23.5 @ 1.73 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
21 June 2026, 21:30
|
Win | Line | O/U |
|---|---|---|---|
| Abedallah Shelbayh | 1.67 | -1.5 @ 1.87 | Over 22.5 @ 1.75 |
| Marc Polmans | 2.10 | +1.5 @ 1.79 | Under 22.5 @ 1.92 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
21 June 2026, 21:30
|
Win | Line | O/U |
|---|---|---|---|
| Zachary Svajda | 1.26 | -4.5 @ 1.86 | Over 21.5 @ 1.88 |
| Damir Dzumhur | 3.50 | +4.5 @ 1.80 | Under 21.5 @ 1.79 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
21 June 2026, 23:00
|
Win | Line | O/U |
|---|---|---|---|
| Mariano Navone | 2.06 | +1.5 @ 1.80 | Over 23.5 @ 1.92 |
| Lorenzo Sonego | 1.70 | -1.5 @ 1.86 | Under 23.5 @ 1.75 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
22 June 2026, 01:30
|
Win | Line | O/U |
|---|---|---|---|
| Yannick Hanfmann | 1.25 | -3.5 @ 1.67 | Over 21.5 @ 1.72 |
| Daniel Vallejo | 3.70 | +3.5 @ 2.02 | Under 21.5 @ 1.96 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
22 June 2026, 19:00
|
Win | Line | O/U |
|---|---|---|---|
| Miomir Kecmanovic | 2.78 | +2.5 @ 1.94 | Over 23.5 @ 1.96 |
| Hamad Medjedovic | 1.40 | -2.5 @ 1.73 | Under 23.5 @ 1.72 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
22 June 2026, 19:00
|
Win | Line | O/U |
|---|---|---|---|
| Stefanos Tsitsipas | 1.52 | -2.5 @ 1.91 | Over 23.5 @ 1.93 |
| Ignacio Buse | 2.42 | +2.5 @ 1.75 | Under 23.5 @ 1.74 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||