Monmouth Park - USA
Tennis - WTA Berlin
|
14 June 2026, 19:00
|
Win | Line | O/U |
|---|---|---|---|
| Diane Parry | 1.58 | -2.5 @ 1.83 | Over 22.5 @ 1.98 |
| Ella Seidel | 2.26 | +2.5 @ 1.83 | Under 22.5 @ 1.70 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
14 June 2026, 19:00
|
Win | Line | O/U |
|---|---|---|---|
| Lulu Radovcic | 2.38 | +2.5 @ 1.93 | Over 21.5 @ 1.83 |
| Anhelina Kalinina | 1.53 | -2.5 @ 1.74 | Under 21.5 @ 1.83 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
14 June 2026, 19:00
|
Win | Line | O/U |
|---|---|---|---|
| Suzan Lamens | 2.62 | +3.5 @ 1.83 | Over 21.5 @ 1.83 |
| Dalma Galfi | 1.44 | -3.5 @ 1.83 | Under 21.5 @ 1.83 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
14 June 2026, 21:30
|
Win | Line | O/U |
|---|---|---|---|
| Magdalena Frech | 1.67 | -1.5 @ 1.78 | Over 22.5 @ 1.88 |
| Shuai Zhang | 2.10 | +1.5 @ 1.88 | Under 22.5 @ 1.78 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
14 June 2026, 21:30
|
Win | Line | O/U |
|---|---|---|---|
| Maria Timofeeva | 1.60 | -2.5 @ 1.83 | Over 21.5 @ 1.74 |
| Renata Zarazua | 2.20 | +2.5 @ 1.83 | Under 21.5 @ 1.93 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
14 June 2026, 21:30
|
Win | Line | O/U |
|---|---|---|---|
| Polina Kudermetova | 1.68 | -1.5 @ 1.78 | Over 21.5 @ 1.78 |
| Sinja Kraus | 2.08 | +1.5 @ 1.88 | Under 21.5 @ 1.88 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
14 June 2026, 23:00
|
Win | Line | O/U |
|---|---|---|---|
| Rebeka Masarova | 1.61 | -1.5 @ 1.74 | Over 22.5 @ 1.93 |
| Mia Pohankova | 2.20 | +1.5 @ 1.93 | Under 22.5 @ 1.74 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||