Newcastle UK - ENG
Tennis - ATP Wimbledon
|
25 June 2026, 00:45
|
Win | Line | O/U |
|---|---|---|---|
| Alejandro Moro Canas | 2.72 | +3.5 @ 1.69 | Over 22.5 @ 1.82 |
| Harold Mayot | 1.40 | -3.5 @ 2.04 | Under 22.5 @ 1.84 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
25 June 2026, 00:45
|
Win | Line | O/U |
|---|---|---|---|
| Elias Ymer | 1.59 | -1.5 @ 1.75 | Over 22.5 @ 1.75 |
| Timofey Skatov | 2.20 | +1.5 @ 1.96 | Under 22.5 @ 1.92 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
25 June 2026, 00:45
|
Win | Line | O/U |
|---|---|---|---|
| Jaime Faria | 1.36 | -2.5 @ 1.82 | Over 23.5 @ 1.88 |
| Luka Pavlovic | 2.85 | +2.5 @ 1.88 | Under 23.5 @ 1.78 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
25 June 2026, 00:45
|
Win | Line | O/U |
|---|---|---|---|
| Soon Woo Kwon | 1.82 | -0.5 @ 1.93 | Over 22.5 @ 1.81 |
| Arthur Gea | 1.87 | +0.5 @ 1.77 | Under 22.5 @ 1.85 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
25 June 2026, 00:45
|
Win | Line | O/U |
|---|---|---|---|
| Vilius Gaubas | 3.35 | +3.5 @ 1.88 | Over 22.5 @ 1.83 |
| Henry Searle | 1.27 | -3.5 @ 1.82 | Under 22.5 @ 1.82 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
25 June 2026, 01:00
|
Win | Line | O/U |
|---|---|---|---|
| Chris Rodesch | 1.41 | -2.5 @ 1.71 | Over 22.5 @ 1.82 |
| Dusan Lajovic | 2.66 | +2.5 @ 2.00 | Under 22.5 @ 1.84 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
25 June 2026, 01:10
|
Win | Line | O/U |
|---|---|---|---|
| Pablo Llamas Ruiz | 1.41 | -3.5 @ 2.00 | Over 22.5 @ 1.86 |
| Pol Martin Tiffon | 2.66 | +3.5 @ 1.71 | Under 22.5 @ 1.80 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
25 June 2026, 01:25
|
Win | Line | O/U |
|---|---|---|---|
| Aziz Dougaz | 2.80 | +3.5 @ 1.69 | Over 22.5 @ 1.78 |
| Rei Sakamoto | 1.37 | -3.5 @ 2.04 | Under 22.5 @ 1.88 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
25 June 2026, 01:35
|
Win | Line | O/U |
|---|---|---|---|
| Tristan Boyer | 1.40 | -3.5 @ 1.90 | Over 22.5 @ 1.94 |
| Andrea Pellegrino | 2.72 | +3.5 @ 1.80 | Under 22.5 @ 1.73 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
25 June 2026, 01:45
|
Win | Line | O/U |
|---|---|---|---|
| Andrea Guerrieri | 3.20 | +3.5 @ 1.93 | Over 22.5 @ 1.95 |
| Kyrian Jacquet | 1.30 | -3.5 @ 1.77 | Under 22.5 @ 1.72 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
25 June 2026, 01:55
|
Win | Line | O/U |
|---|---|---|---|
| Nicolai Budkov Kjaer | 1.33 | -3.5 @ 1.93 | Over 22.5 @ 1.86 |
| Matej Dodig | 3.00 | +3.5 @ 1.77 | Under 22.5 @ 1.80 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||