Charles Town - USA
Tennis - ATP Bastad
|
12 July 2026, 18:30
|
Win | Line | O/U |
|---|---|---|---|
| Gonzalo Bueno | 1.62 | -2.5 @ 1.82 | Over 21.5 @ 1.72 |
| Igor Marcondes | 2.18 | +2.5 @ 1.84 | Under 21.5 @ 1.95 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
12 July 2026, 18:30
|
Win | Line | O/U |
|---|---|---|---|
| Martin Krumich | 1.64 | -1.5 @ 1.78 | Over 22.5 @ 1.92 |
| Frederico Ferreira Silva | 2.16 | +1.5 @ 1.88 | Under 22.5 @ 1.75 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
12 July 2026, 20:00
|
Win | Line | O/U |
|---|---|---|---|
| Francesco Passaro | 1.75 | -0.5 @ 1.82 | Over 22.5 @ 1.80 |
| Maks Kasnikowski | 1.99 | +0.5 @ 1.84 | Under 22.5 @ 1.86 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
12 July 2026, 20:00
|
Win | Line | O/U |
|---|---|---|---|
| William Rejchtman Vinciguerra | 7.70 | +6.5 @ 1.71 | Over 18.5 @ 1.86 |
| Lautaro Midon | 1.06 | -6.5 @ 1.97 | Under 18.5 @ 1.80 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
12 July 2026, 21:30
|
Win | Line | O/U |
|---|---|---|---|
| Elmer Moeller | 1.45 | -3.5 @ 1.88 | Over 21.5 @ 1.82 |
| Thomas Faurel | 2.62 | +3.5 @ 1.78 | Under 21.5 @ 1.83 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
12 July 2026, 21:30
|
Win | Line | O/U |
|---|---|---|---|
| Federico Coria | 2.95 | +3.5 @ 2.02 | Over 21.5 @ 1.88 |
| Taro Daniel | 1.35 | -3.5 @ 1.67 | Under 21.5 @ 1.79 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
12 July 2026, 23:00
|
Win | Line | O/U |
|---|---|---|---|
| Nikola Slavic | 5.00 | +5.5 @ 1.87 | Over 19.5 @ 1.85 |
| Miguel Damas | 1.14 | -5.5 @ 1.79 | Under 19.5 @ 1.81 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
12 July 2026, 23:00
|
Win | Line | O/U |
|---|---|---|---|
| Roberto Carballes Baena | 1.17 | -5.5 @ 2.06 | Over 20.5 @ 1.92 |
| Carlos Sanchez Jover | 4.50 | +5.5 @ 1.65 | Under 20.5 @ 1.75 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
13 July 2026, 18:00
|
Win | Line | O/U |
|---|---|---|---|
| Dalibor Svrcina | 2.76 | +3.5 @ 1.85 | Over 21.5 @ 1.82 |
| Grigor Dimitrov | 1.41 | -3.5 @ 1.81 | Under 21.5 @ 1.84 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
13 July 2026, 18:00
|
Win | Line | O/U |
|---|---|---|---|
| Daniel Altmaier | 1.63 | -1.5 @ 1.75 | Over 22.5 @ 1.86 |
| Hugo Gaston | 2.18 | +1.5 @ 1.91 | Under 22.5 @ 1.80 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
13 July 2026, 18:00
|
Win | Line | O/U |
|---|---|---|---|
| Jesper De Jong | 1.40 | -3.5 @ 1.91 | Over 22.5 @ 1.93 |
| Vilius Gaubas | 2.80 | +3.5 @ 1.75 | Under 22.5 @ 1.74 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
13 July 2026, 18:00
|
Win | Line | O/U |
|---|---|---|---|
| Max Dahlin | 16.50 | +7.5 @ 1.91 | Over 16.5 @ 1.82 |
| Sebastian Baez | 1.005 | -7.5 @ 1.75 | Under 16.5 @ 1.84 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
13 July 2026, 18:00
|
Win | Line | O/U |
|---|---|---|---|
| Nuno Borges | 1.17 | -4.5 @ 1.79 | Over 20.5 @ 1.75 |
| Moise Kouame | 4.60 | +4.5 @ 1.87 | Under 20.5 @ 1.92 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
13 July 2026, 18:00
|
Win | Line | O/U |
|---|---|---|---|
| Sebastian Ofner | 2.18 | +1.5 @ 1.91 | Over 22.5 @ 1.77 |
| Thiago Agustin Tirante | 1.63 | -1.5 @ 1.75 | Under 22.5 @ 1.90 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||