Charles Town - USA
Tennis - ATP Gstaad
|
12 July 2026, 19:00
|
Win | Line | O/U |
|---|---|---|---|
| Clement Tabur | 1.68 | -1.5 @ 1.87 | Over 23.5 @ 1.92 |
| Marc Andrea Huesler | 2.08 | +1.5 @ 1.79 | Under 23.5 @ 1.75 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
12 July 2026, 19:00
|
Win | Line | O/U |
|---|---|---|---|
| Federico Cina | 1.33 | -3.5 @ 1.67 | Over 21.5 @ 1.79 |
| Calvin Hemery | 3.10 | +3.5 @ 2.02 | Under 21.5 @ 1.88 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
12 July 2026, 20:30
|
Win | Line | O/U |
|---|---|---|---|
| Dylan Dietrich | 1.67 | -1.5 @ 1.75 | Over 23.5 @ 1.86 |
| Thiago Monteiro | 2.10 | +1.5 @ 1.91 | Under 23.5 @ 1.80 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
12 July 2026, 20:30
|
Win | Line | O/U |
|---|---|---|---|
| Timofey Skatov | 1.94 | +0.5 @ 1.82 | Over 22.5 @ 1.89 |
| Vitaliy Sachko | 1.79 | -0.5 @ 1.84 | Under 22.5 @ 1.78 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
13 July 2026, 18:00
|
Win |
|---|---|
| Alexandre Muller | 2.16 |
| Alexander Shevchenko | 1.63 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |
|
13 July 2026, 18:00
|
Win | Line | O/U |
|---|---|---|---|
| Dominic Stricker | 3.30 | +3.5 @ 2.06 | Over 21.5 @ 1.77 |
| Jaume Munar | 1.29 | -3.5 @ 1.65 | Under 21.5 @ 1.89 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
13 July 2026, 18:00
|
Win |
|---|---|
| Jaime Faria | 1.45 |
| Stan Wawrinka | 2.62 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |
|
13 July 2026, 18:00
|
Win |
|---|---|
| Juan Manuel Cerundolo | 1.33 |
| Zdenek Kolar | 3.10 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |
|
13 July 2026, 18:00
|
Win | Line | O/U |
|---|---|---|---|
| Kilian Feldbausch | 3.10 | +4.5 @ 1.69 | Over 21.5 @ 1.88 |
| Miomir Kecmanovic | 1.33 | -4.5 @ 1.99 | Under 21.5 @ 1.79 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
13 July 2026, 18:00
|
Win | Line | O/U |
|---|---|---|---|
| Lorenzo Sonego | 1.45 | -2.5 @ 1.71 | Over 22.5 @ 1.83 |
| Josef Schwarzler Joel | 2.58 | +2.5 @ 1.97 | Under 22.5 @ 1.82 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
13 July 2026, 18:00
|
Win | Line | O/U |
|---|---|---|---|
| Pedro Martinez | 3.30 | +4.5 @ 1.65 | Over 21.5 @ 1.81 |
| Yannick Hanfmann | 1.29 | -4.5 @ 2.06 | Under 21.5 @ 1.85 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
13 July 2026, 18:00
|
Win |
|---|---|
| Stefanos Tsitsipas | 1.86 |
| Ignacio Buse | 1.86 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |