Winton
Tennis - WTA Toronto
|
04 August 2026, 00:00
|
Win | Line | O/U |
|---|---|---|---|
| Anhelina Kalinina | 1.49 | -3.5 @ 1.93 | Over 21.5 @ 1.83 |
| Anna Bondar | 2.48 | +3.5 @ 1.74 | Under 21.5 @ 1.83 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
04 August 2026, 00:00
|
Win | Line | O/U |
|---|---|---|---|
| Carol Zhao | 6.20 | +6.5 @ 1.74 | Over 18.5 @ 1.88 |
| Magda Linette | 1.09 | -6.5 @ 1.93 | Under 18.5 @ 1.78 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
04 August 2026, 00:00
|
Win | Line | O/U |
|---|---|---|---|
| Elena Gabriela Ruse | 1.99 | +1.5 @ 1.83 | Over 21.5 @ 1.78 |
| Peyton Stearns | 1.75 | -1.5 @ 1.83 | Under 21.5 @ 1.88 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
04 August 2026, 00:00
|
Win | Line | O/U |
|---|---|---|---|
| Janice Tjen | 2.50 | +3.5 @ 1.83 | Over 21.5 @ 1.83 |
| Liudmila Samsonova | 1.49 | -3.5 @ 1.83 | Under 21.5 @ 1.83 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
04 August 2026, 00:00
|
Win | Line | O/U |
|---|---|---|---|
| Jessica Bouzas Maneiro | 1.11 | -6.5 @ 2.08 | Over 18.5 @ 1.78 |
| Ariana Arseneault | 5.60 | +6.5 @ 1.63 | Under 18.5 @ 1.88 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
04 August 2026, 00:00
|
Win | Line | O/U |
|---|---|---|---|
| Kamilla Rakhimova | 1.26 | -4.5 @ 1.70 | Over 20.5 @ 1.93 |
| Venus Williams | 3.60 | +4.5 @ 1.98 | Under 20.5 @ 1.74 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
04 August 2026, 00:00
|
Win | Line | O/U |
|---|---|---|---|
| Katie Boulter | 1.20 | -5.5 @ 1.98 | Over 19.5 @ 1.78 |
| Kayla Cross | 4.10 | +5.5 @ 1.70 | Under 19.5 @ 1.88 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
04 August 2026, 00:00
|
Win | Line | O/U |
|---|---|---|---|
| Kimberly Birrell | 1.86 | +0.5 @ 1.78 | Over 21.5 @ 1.74 |
| Viktorija Golubic | 1.86 | -0.5 @ 1.88 | Under 21.5 @ 1.93 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
04 August 2026, 00:00
|
Win | Line | O/U |
|---|---|---|---|
| McCartney Kessler | 1.11 | -6.5 @ 2.08 | Over 18.5 @ 1.83 |
| Cadence Brace | 5.70 | +6.5 @ 1.63 | Under 18.5 @ 1.83 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
04 August 2026, 00:00
|
Win | Line | O/U |
|---|---|---|---|
| Nikola Bartunkova | 1.60 | -2.5 @ 1.83 | Over 21.5 @ 1.78 |
| Bianca Andreescu | 2.24 | +2.5 @ 1.83 | Under 21.5 @ 1.88 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
04 August 2026, 00:00
|
Win | Line | O/U |
|---|---|---|---|
| Oleksandra Oliynykova | 3.70 | +4.5 @ 2.00 | Over 20.5 @ 2.00 |
| Karolina Pliskova | 1.24 | -4.5 @ 1.66 | Under 20.5 @ 1.66 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
04 August 2026, 00:00
|
Win | Line | O/U |
|---|---|---|---|
| Panna Udvardy | 2.40 | +3.5 @ 1.78 | Over 21.5 @ 1.88 |
| Eva Lys | 1.52 | -3.5 @ 1.88 | Under 21.5 @ 1.78 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
04 August 2026, 00:00
|
Win | Line | O/U |
|---|---|---|---|
| Rebecca Marino | 3.20 | +4.5 @ 1.74 | Over 20.5 @ 1.83 |
| Zeynep Sonmez | 1.31 | -4.5 @ 1.93 | Under 20.5 @ 1.83 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
04 August 2026, 00:00
|
Win | Line | O/U |
|---|---|---|---|
| Renata Zarazua | 1.57 | -2.5 @ 1.78 | Over 21.5 @ 1.83 |
| Tamara Korpatsch | 2.30 | +2.5 @ 1.88 | Under 21.5 @ 1.83 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
04 August 2026, 00:00
|
Win | Line | O/U |
|---|---|---|---|
| Talia Gibson | 2.18 | +2.5 @ 1.78 | Over 21.5 @ 1.74 |
| Elisabetta Cocciaretto | 1.62 | -2.5 @ 1.88 | Under 21.5 @ 1.93 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
04 August 2026, 00:00
|
Win | Line | O/U |
|---|---|---|---|
| Tereza Valentova | 1.47 | -3.5 @ 1.83 | Over 21.5 @ 1.83 |
| Taylor Townsend | 2.54 | +3.5 @ 1.83 | Under 21.5 @ 1.83 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
04 August 2026, 00:00
|
Win | Line | O/U |
|---|---|---|---|
| Xinyu Wang | 1.86 | +0.5 @ 1.78 | Over 21.5 @ 1.83 |
| Daria Kasatkina | 1.86 | -0.5 @ 1.88 | Under 21.5 @ 1.83 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
04 August 2026, 00:00
|
Win | Line | O/U |
|---|---|---|---|
| Xiyu Wang | 2.26 | +2.5 @ 1.88 | Over 21.5 @ 1.83 |
| Sara Bejlek | 1.59 | -2.5 @ 1.78 | Under 21.5 @ 1.83 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
04 August 2026, 00:00
|
Win | Line | O/U |
|---|---|---|---|
| Yulia Putintseva | 1.47 | -3.5 @ 1.83 | Over 21.5 @ 1.88 |
| Shuai Zhang | 2.54 | +3.5 @ 1.83 | Under 21.5 @ 1.78 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||