Listowel - IRE
Tennis - ATP Challenger San Diego
|
22 September 2026, 04:00
|
Win | Line | O/U |
|---|---|---|---|
| Alafia Ayeni | 2.06 | +1.5 @ 1.82 | Over 22.5 @ 1.88 |
| Evan Zhu | 1.67 | -1.5 @ 1.84 | Under 22.5 @ 1.82 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
22 September 2026, 04:00
|
Win | Line | O/U |
|---|---|---|---|
| Jakub Vrba | 3.70 | +4.5 @ 1.83 | Over 21.5 @ 1.89 |
| Spencer Johnson | 1.23 | -4.5 @ 1.83 | Under 21.5 @ 1.81 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
22 September 2026, 04:00
|
Win | Line | O/U |
|---|---|---|---|
| Ozan Baris | 1.56 | -2.5 @ 1.85 | Over 22.0 @ 1.79 |
| Alex Rybakov | 2.26 | +2.5 @ 1.81 | Under 22.0 @ 1.90 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
22 September 2026, 05:30
|
Win | Line | O/U |
|---|---|---|---|
| Aidan Mayo | 1.91 | +0.5 @ 1.80 | Over 22.5 @ 1.87 |
| Sebastian Gorzny | 1.79 | -0.5 @ 1.86 | Under 22.5 @ 1.82 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
22 September 2026, 05:30
|
Win | Line | O/U |
|---|---|---|---|
| Andrew Fenty | 1.81 | -1 @ 1.85 | Over 22.5 @ 1.91 |
| Arutiunian Erik | 1.89 | +1 @ 1.81 | Under 22.5 @ 1.79 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
22 September 2026, 05:30
|
Win | Line | O/U |
|---|---|---|---|
| Timo Legout | 1.24 | -4.5 @ 1.79 | Over 20.5 @ 1.90 |
| Daniil Ostapenkov | 3.60 | +4.5 @ 1.87 | Under 20.5 @ 1.80 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
22 September 2026, 07:00
|
Win | Line | O/U |
|---|---|---|---|
| Braden Shick | 1.36 | -3.5 @ 1.57 | Over 22.5 @ 1.89 |
| Patrick Maloney | 2.85 | +1.5 @ 2.18 | Under 22.5 @ 1.81 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
22 September 2026, 07:00
|
Win | Line | O/U |
|---|---|---|---|
| Dinev Dinko | 9.00 | +6.5 @ 1.74 | Over 18.5 @ 1.90 |
| Dylan Dietrich | 1.03 | -6.5 @ 1.92 | Under 18.5 @ 1.80 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
22 September 2026, 08:30
|
Win | Line | O/U |
|---|---|---|---|
| Keegan Smith | 1.55 | -2.5 @ 1.90 | Over 22.5 @ 1.81 |
| Edward Winter | 2.28 | +2.5 @ 1.76 | Under 22.5 @ 1.88 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
23 September 2026, 03:00
|
Win |
|---|---|
| Abedallah Shelbayh | 1.85 |
| Andres Andrade | 1.85 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |
|
23 September 2026, 03:00
|
Win |
|---|---|
| Darwin Blanch | 2.06 |
| Jeffrey John Wolf | 1.68 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |
|
23 September 2026, 03:00
|
Win |
|---|---|
| Jack Kennedy | 3.10 |
| Liam Draxl | 1.32 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |
|
23 September 2026, 03:00
|
Win |
|---|---|
| Keaton Hance | 3.20 |
| Andres Martin | 1.30 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |
|
23 September 2026, 03:00
|
Win |
|---|---|
| Nishesh Basavareddy | 1.37 |
| Mees Rottgering | 2.80 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |
|
23 September 2026, 03:00
|
Win |
|---|---|
| Stefan Kozlov | 3.20 |
| Smith Colton | 1.30 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |
|
23 September 2026, 03:00
|
Win |
|---|---|
| Tyler Zink | 2.00 |
| Federico Agustin Gomez | 1.72 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |