Goulburn
Upcoming Sport Matches
1m |
09 October 2026, 13:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Zhuoxuan Bai | 1.34 | -4 @ 1.87 | Over 21.0 @ 1.84 | |
| Kyoka Okamura | 2.95 | +4 @ 1.79 | Under 21.0 @ 1.85 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
1m |
09 October 2026, 13:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Toronto Maple Leafs | 2.32 | +1.5 @ 1.54 | Over 6.5 @ 1.78 | |
| Vegas Golden Knights | 1.55 | -1.5 @ 2.36 | Under 6.5 @ 1.96 | |
| All bets include any overtime. In the event of a penalty shoot out ONLY ONE GOAL will be awarded to the winning team | ||||
36m |
09 October 2026, 13:35 Crypto.com Arena (Los Angeles CA)
|
Win | Line | O/U |
|---|---|---|---|---|
| Sacramento Kings | 3.90 | +10.5 @ 1.92 | Over 230.5 @ 1.83 | |
| Los Angeles Lakers | 1.25 | -10.5 @ 1.87 | Under 230.5 @ 1.93 | |
| All bets include any overtime. | ||||
61m |
09 October 2026, 14:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Katarina Zavatska | 4.00 | +5 @ 1.88 | Over 20.0 @ 1.91 | |
| Renata Zarazua | 1.20 | -5 @ 1.78 | Under 20.0 @ 1.79 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
61m |
09 October 2026, 14:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Timofei Derepasko | 3.35 | +4.5 @ 1.89 | Over 20.5 @ 1.90 | |
| Omar Jasika | 1.27 | -4.5 @ 1.77 | Under 20.5 @ 1.80 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
61m |
09 October 2026, 14:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Keisuke Saitoh | 2.24 | +2.5 @ 1.82 | Over 21.5 @ 1.75 | |
| Akira Santillan | 1.57 | -2.5 @ 1.84 | Under 21.5 @ 1.95 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
61m |
09 October 2026, 14:00
|
Win |
|---|---|---|
| Osleys Iglesias | 1.04 | |
| Oliver Zaren | 7.90 |
91m |
09 October 2026, 14:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Aliaksandra Sasnovich | 1.30 | -4.5 @ 1.84 | Over 20.5 @ 1.86 | |
| Elvina Kalieva | 3.20 | +4.5 @ 1.82 | Under 20.5 @ 1.84 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
111m |
09 October 2026, 14:50
|
Win |
|---|---|---|
| Australia W | 1.005 | |
| Bangladesh W | 25 |
121m |
09 October 2026, 15:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Arthur Gea | 1.72 | -0.5 @ 1.77 | Over 22.5 @ 1.76 | |
| Ugo Humbert | 1.99 | +0.5 @ 1.89 | Under 22.5 @ 1.94 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
121m |
09 October 2026, 15:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Adrian Mannarino | 2.56 | +1.5 @ 2.34 | Over 22.5 @ 1.95 | |
| Flavio Cobolli | 1.44 | -1.5 @ 1.50 | Under 22.5 @ 1.75 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
121m |
09 October 2026, 15:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Rei Sakamoto | 3.00 | +2.5 @ 2.14 | Over 22.5 @ 1.75 | |
| Andrey Rublev | 1.33 | -2.5 @ 1.59 | Under 22.5 @ 1.96 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
121m |
09 October 2026, 15:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Ben Shelton | 1.09 | -3.5 @ 1.46 | Over 21.5 @ 1.82 | |
| Daniel Altmaier | 6.00 | +3.5 @ 2.44 | Under 21.5 @ 1.87 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
151m |
09 October 2026, 15:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Friend Jay Dylan Hara | 1.48 | -2 @ 1.76 | Over 23.0 @ 1.79 | |
| Ryan Seggerman | 2.44 | +2 @ 1.91 | Under 23.0 @ 1.91 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
151m |
09 October 2026, 15:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Fajing Sun | 2.16 | +2 @ 1.81 | Over 22.5 @ 1.84 | |
| Alibek Kachmazov | 1.61 | -2 @ 1.85 | Under 22.5 @ 1.85 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
3h |
09 October 2026, 16:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Aliona Falei | 2.30 | +3 @ 1.78 | Over 21.5 @ 1.84 | |
| Rebecca Sramkova | 1.54 | -3 @ 1.88 | Under 21.5 @ 1.85 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
3h |
09 October 2026, 16:00 Sajik Baseball Stadium (Busan)
|
Win | Line | O/U |
|---|---|---|---|---|
| LG Twins | 1.33 | -1.5 @ 1.50 | Over 10.5 @ 1.86 | |
| Lotte Giants | 3.10 | +1.5 @ 2.46 | Under 10.5 @ 1.80 | |
| Pay on final score including any extra innings. | ||||
3h |
09 October 2026, 16:00 Changwon NC Park (Changwon)
|
Win | Line | O/U |
|---|---|---|---|---|
| KIA Tigers | 1.61 | -1.5 @ 1.97 | Over 9.0 @ 1.88 | |
| NC Dinos | 2.22 | +1.5 @ 1.77 | Under 9.0 @ 1.78 | |
| Pay on final score including any extra innings. | ||||
3h |
09 October 2026, 16:00 Incheon SSG Landers Field (Incheon)
|
Win | Line | O/U |
|---|---|---|---|---|
| Samsung Lions | 1.72 | -1.5 @ 2.10 | Over 10.5 @ 1.83 | |
| SSG Landers | 2.02 | +1.5 @ 1.67 | Under 10.5 @ 1.83 | |
| Pay on final score including any extra innings. | ||||
3h |
09 October 2026, 16:00 Suwon KT Sonicboom Arena (Suwon)
|
Win | Line | O/U |
|---|---|---|---|---|
| Suwon KT | 2.24 | +3.5 @ 1.85 | Over 172.0 @ 1.84 | |
| Goyang Sono | 1.56 | -3.5 @ 1.85 | Under 172.0 @ 1.82 | |
| All bets include any overtime. | ||||
3h |
09 October 2026, 16:00 Daejeon World Cup Stadium (Daejeon)
|
Win | Draw |
|---|---|---|---|
| Daejeon | 2.02 | 3.15 | |
| Jeonbuk | 2.68 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
3h |
09 October 2026, 16:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Yannick Hanfmann | 2.95 | +2.5 @ 2.12 | Over 22.5 @ 1.78 | |
| Frances Tiafoe | 1.34 | -2.5 @ 1.60 | Under 22.5 @ 1.92 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
3h |
09 October 2026, 16:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Quentin Halys | 2.04 | +0.5 @ 2.00 | Over 23.5 @ 1.93 | |
| Alexander Blockx | 1.68 | -0.5 @ 1.68 | Under 23.5 @ 1.77 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
3h |
09 October 2026, 16:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Alexander Zverev | 1.07 | -4.5 @ 1.91 | Over 20.5 @ 1.83 | |
| Yibing Wu | 6.50 | +4.5 @ 1.75 | Under 20.5 @ 1.86 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
3h |
09 October 2026, 16:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Matteo Berrettini | 2.16 | +0.5 @ 2.14 | Over 24.5 @ 1.90 | |
| Brandon Nakashima | 1.61 | -0.5 @ 1.60 | Under 24.5 @ 1.79 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
4h |
09 October 2026, 17:00
|
Win | Draw |
|---|---|---|---|
| Afghanistan | 3.35 | 6.10 | |
| Bangladesh | 1.44 |
4h |
09 October 2026, 17:00
|
Win |
|---|---|---|
| Oman | 1.71 | |
| Canada | 2.02 |
4h |
09 October 2026, 17:10 Semenoff Stadium (Whangarei)
|
Win | Line |
|---|---|---|---|
| Northland | 1.40 | -6.5 @ 1.90 | |
| Tasman | 2.70 | +6.5 @ 1.80 |
4h |
09 October 2026, 17:40
|
Win |
|---|---|---|
| Mikael Lindberg | 1.75 | |
| Joel Girrbach | 2.02 | |
| Both Players must Tee-Off for bets to stand | ||
4h |
09 October 2026, 17:50
|
Win |
|---|---|---|
| Sami Valimaki | 1.79 | |
| Romain Langasque | 1.98 | |
| Both Players must Tee-Off for bets to stand | ||
5h |
09 October 2026, 18:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Alejandro Davidovich Fokina | 1.38 | -2.5 @ 1.56 | Over 21.5 @ 1.77 | |
| Jenson Brooksby | 2.80 | +2.5 @ 2.20 | Under 21.5 @ 1.93 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
5h |
09 October 2026, 18:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Alex De Minaur | 1.28 | -2.5 @ 1.44 | Over 21.5 @ 1.85 | |
| Alex Molcan | 3.25 | +2.5 @ 2.50 | Under 21.5 @ 1.84 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
5h |
09 October 2026, 18:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Qinwen Zheng | 2.14 | +0.5 @ 2.08 | Over 21.5 @ 1.74 | |
| Elina Svitolina | 1.62 | -0.5 @ 1.63 | Under 21.5 @ 1.97 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
5h |
09 October 2026, 18:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Karen Khachanov | 1.42 | -1.5 @ 1.53 | Over 22.5 @ 1.88 | |
| Arthur Fery | 2.62 | +1.5 @ 2.26 | Under 22.5 @ 1.82 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
5h |
09 October 2026, 18:20
|
Win |
|---|---|---|
| Connor Syme | 1.88 | |
| Brandon Robinson Thompson | 1.88 | |
| Both Players must Tee-Off for bets to stand | ||
5h |
09 October 2026, 18:30
|
Win |
|---|---|---|
| Sergio Garcia | 1.65 | |
| Martin Couvra | 2.18 | |
| Both Players must Tee-Off for bets to stand | ||
5h |
09 October 2026, 18:30 Jamsil Arena (Seoul)
|
Win | Line | O/U |
|---|---|---|---|---|
| Seoul Thunders | 2.68 | +5.5 @ 1.82 | Over 166.0 @ 1.94 | |
| Anyang JungKwanJang | 1.41 | -5.5 @ 1.87 | Under 166.0 @ 1.73 | |
| All bets include any overtime. | ||||
5h |
09 October 2026, 18:30
|
Win | Draw |
|---|---|---|---|
| South Africa | 1.95 | 9.60 | |
| Australia | 1.87 |
5h |
09 October 2026, 18:30 Chuncheon Songam Stadium (Chuncheon)
|
Win | Draw |
|---|---|---|---|
| Gangwon | 1.60 | 3.10 | |
| Bucheon | 4.10 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
5h |
09 October 2026, 18:30 Sungui Arena Park (Incheon)
|
Win | Draw |
|---|---|---|---|
| Incheon | 2.04 | 2.78 | |
| Pohang | 3.00 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
5h |
09 October 2026, 18:40
|
Win |
|---|---|---|
| Grant Forrest | 1.99 | |
| Adrian Otaegui | 1.78 | |
| Both Players must Tee-Off for bets to stand | ||
6h |
09 October 2026, 19:00
|
Win |
|---|---|---|
| Julien Guerrier | 1.81 | |
| Nathan Kimsey | 1.96 | |
| Both Players must Tee-Off for bets to stand | ||
6h |
09 October 2026, 19:10
|
Win |
|---|---|---|
| Joakim Lagergren | 1.73 | |
| Tom Vaillant | 2.06 | |
| Both Players must Tee-Off for bets to stand | ||
6h |
09 October 2026, 19:15 Whitten Oval (Melbourne)
|
Win | Line | O/U |
|---|---|---|---|---|
| Western Bulldogs Women | 1.09 | -25.5 @ 1.88 | Over 80.5 @ 1.86 | |
| Essendon Bombers Women | 6.60 | +25.5 @ 1.88 | Under 80.5 @ 1.86 | |
| All markets settled on score at conclusion of 4th Quarter. | ||||
6h |
09 October 2026, 19:30 WIN Entertainment Centre (Wollongong)
|
Win | Line | O/U |
|---|---|---|---|---|
| Illawarra Hawks | 1.81 | -1.5 @ 1.89 | Over 188.5 @ 1.83 | |
| Tasmania JackJumpers | 1.88 | +1.5 @ 1.81 | Under 188.5 @ 1.83 | |
| All bets include any overtime. | ||||
6h |
09 October 2026, 19:30
|
Win | Line | O/U |
|---|---|---|---|---|
| 1win | 2.95 | +1.5 @ 1.58 | Over 2.5 @ 2.06 | |
| Aurora | 1.32 | -1.5 @ 2.16 | Under 2.5 @ 1.61 |
6h |
09 October 2026, 19:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Miomir Kecmanovic | 3.30 | +2.5 @ 2.40 | Over 22.5 @ 1.85 | |
| Jakub Mensik | 1.28 | -2.5 @ 1.47 | Under 22.5 @ 1.85 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
6h |
09 October 2026, 19:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Francisco Cerundolo | 1.81 | +0.5 @ 1.76 | Over 22.5 @ 1.83 | |
| Roman Safiullin | 1.88 | -0.5 @ 1.90 | Under 22.5 @ 1.86 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
6h |
09 October 2026, 19:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Alexander Bublik | 1.50 | -1.5 @ 1.60 | Over 22.5 @ 1.79 | |
| Tomas Machac | 2.40 | +1.5 @ 2.12 | Under 22.5 @ 1.90 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
7h |
09 October 2026, 20:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Ayla Aksu | 2.58 | +3.5 @ 1.93 | Over 20.5 @ 1.80 | |
| Fiona Crawley | 1.43 | -3.5 @ 1.74 | Under 20.5 @ 1.90 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||