Ankara - TUR
Upcoming Sport Matches
Now |
02 October 2026, 01:03
|
Win |
|---|---|---|
| Taylor Moore | 1.93 | |
| David Ford | 1.83 | |
| Both Players must Tee-Off for bets to stand | ||
7m |
02 October 2026, 01:10
|
Win | Line | O/U |
|---|---|---|---|---|
| Bryce Nakashima Nakashima | 2.14 | +1.5 @ 1.89 | Over 23.5 @ 1.94 | |
| Keegan Smith | 1.62 | -1.5 @ 1.78 | Under 23.5 @ 1.76 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
12m |
02 October 2026, 01:15
|
Win | Line | O/U |
|---|---|---|---|---|
| Clement Chidekh | 1.46 | -3.5 @ 1.91 | Over 22.5 @ 1.94 | |
| Ugo Blanchet | 2.50 | +3.5 @ 1.76 | Under 22.5 @ 1.76 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
27m |
02 October 2026, 01:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Joao Eduardo Schiessl | 4.10 | +4.5 @ 1.88 | Over 20.5 @ 1.86 | |
| Luis Guto Miguel | 1.18 | -4.5 @ 1.78 | Under 20.5 @ 1.83 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
57m |
02 October 2026, 02:00 Dynamo Sports Palace (Moscow)
|
Win | Line | O/U |
|---|---|---|---|---|
| CSKA Moscow 2 | 1.05 | -16.5 @ 1.89 | Over 157.0 @ 1.83 | |
| Tambov | 7.40 | +16.5 @ 1.81 | Under 157.0 @ 1.86 | |
| All bets include any overtime. | ||||
57m |
02 October 2026, 02:00 Uvaysa Akhtaeva (Groznyj)
|
Win | Line | O/U |
|---|---|---|---|---|
| Dynamo Grozny | 1.05 | -15.5 @ 1.89 | Over 153.0 @ 1.82 | |
| Izhevsk | 7.40 | +15.5 @ 1.80 | Under 153.0 @ 1.87 | |
| All bets include any overtime. | ||||
57m |
02 October 2026, 02:00
|
Win | Draw |
|---|---|---|---|
| Guinea | 1.44 | 3.30 | |
| Kenya | 6.60 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
57m |
02 October 2026, 02:00 Tofiq Bahramov Stadium (Baku)
|
Win | Draw |
|---|---|---|---|
| Azerbaijan | 1.02 | 8.40 | |
| Liechtenstein | 20 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
57m |
02 October 2026, 02:00 Arena 8888 Sofia (Sofia)
|
Win | Line | O/U |
|---|---|---|---|---|
| Hapoel Tel Aviv | 2.26 | +3.5 @ 1.82 | Over 174.5 @ 1.81 | |
| Real Madrid | 1.56 | -3.5 @ 1.87 | Under 174.5 @ 1.85 | |
| All bets include any overtime. | ||||
97m |
02 October 2026, 02:40
|
Win | Line | O/U |
|---|---|---|---|---|
| Abedallah Shelbayh | 1.25 | -4.5 @ 1.58 | Over 21.5 @ 1.93 | |
| Daniil Ostapenkov | 3.50 | +2.5 @ 2.16 | Under 21.5 @ 1.77 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
97m |
02 October 2026, 02:40
|
Win | Line | O/U |
|---|---|---|---|---|
| Aidan Mayo | 2.46 | +2.5 @ 1.96 | Over 22.5 @ 1.91 | |
| Smith Colton | 1.48 | -2.5 @ 1.72 | Under 22.5 @ 1.79 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
117m |
02 October 2026, 03:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Harold Mayot | 1.56 | -2.5 @ 1.96 | Over 23.5 @ 1.90 | |
| Tristan Schoolkate | 2.26 | +2.5 @ 1.72 | Under 23.5 @ 1.79 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
117m |
02 October 2026, 03:00 Sporthalle Oberwart (Oberwart)
|
Line | O/U |
|---|---|---|---|
| Oberwart | -24.5 @ 1.79 | Over 168.5 @ 1.74 | |
| Vienna | +24.5 @ 1.83 | Under 168.5 @ 1.89 | |
| All bets include any overtime. | |||
117m |
02 October 2026, 03:00 Holbaek Sportsby (Holbaek)
|
Win | Line | O/U |
|---|---|---|---|---|
| Holbaek-Stenhus | 1.48 | -4.5 @ 1.96 | Over 171.0 @ 1.81 | |
| BMS Herlev | 2.46 | +4.5 @ 1.78 | Under 171.0 @ 1.85 | |
| All bets include any overtime. | ||||
117m |
02 October 2026, 03:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Guido Ivan Justo | 1.38 | -3.5 @ 1.78 | Over 21.5 @ 1.89 | |
| Pedro Sakamoto | 2.76 | +3.5 @ 1.88 | Under 21.5 @ 1.81 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
177m |
02 October 2026, 04:00 Sparkassen-Arena (Jena)
|
Win | Line | O/U |
|---|---|---|---|---|
| Jena | 2.64 | +5.5 @ 1.85 | Over 169.5 @ 1.81 | |
| Vechta | 1.42 | -5.5 @ 1.85 | Under 169.5 @ 1.85 | |
| All bets include any overtime. | ||||
177m |
02 October 2026, 04:00 Beogradska arena (Belgrade)
|
Win | Line | O/U |
|---|---|---|---|---|
| Crvena zvezda | 1.60 | -2.5 @ 1.82 | Over 167.5 @ 1.85 | |
| Anadolu Efes | 2.18 | +2.5 @ 1.88 | Under 167.5 @ 1.81 | |
| All bets include any overtime. | ||||
3h |
02 October 2026, 04:10
|
Win |
|---|---|---|
| Niels Zonneveld | 2.58 | |
| Gary Anderson | 1.42 |
3h |
02 October 2026, 04:10
|
Win | Line | O/U |
|---|---|---|---|---|
| Stefan Kozlov | 1.65 | -1.5 @ 1.81 | Over 22.5 @ 1.93 | |
| Mitchell Krueger | 2.10 | +1.5 @ 1.86 | Under 22.5 @ 1.77 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
3h |
02 October 2026, 04:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Pedro Boscardin Dias | 1.68 | -1.5 @ 1.81 | Over 21.5 @ 1.82 | |
| Genaro Alberto Olivieri | 2.06 | +1.5 @ 1.85 | Under 21.5 @ 1.88 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
3h |
02 October 2026, 04:30
|
Win |
|---|---|---|
| Jordan Smith | 1.78 | |
| Christiaan Bezuidenhout | 1.99 | |
| Both Players must Tee-Off for bets to stand | ||
3h |
02 October 2026, 04:30
|
Win |
|---|---|---|
| Taylor Moore | 1.98 | |
| Mackenzie Hughes | 1.79 | |
| Both Players must Tee-Off for bets to stand | ||
3h |
02 October 2026, 04:30 Segafredo Arena (Bologna)
|
Win | Line | O/U |
|---|---|---|---|---|
| Virtus Bologna | 3.90 | +9.5 @ 1.90 | Over 173.5 @ 1.85 | |
| Olympiakos | 1.20 | -9.5 @ 1.80 | Under 173.5 @ 1.81 | |
| All bets include any overtime. | ||||
3h |
02 October 2026, 04:41
|
Win |
|---|---|---|
| Chris Kirk | 1.86 | |
| Kevin Roy | 1.91 | |
| Both Players must Tee-Off for bets to stand | ||
3h |
02 October 2026, 04:41
|
Win |
|---|---|---|
| Matthieu Pavon | 1.90 | |
| Austin Smotherman | 1.87 | |
| Both Players must Tee-Off for bets to stand | ||
3h |
02 October 2026, 04:41
|
Win |
|---|---|---|
| Erik Van Rooyen | 1.89 | |
| Ben Silverman | 1.87 | |
| Both Players must Tee-Off for bets to stand | ||
3h |
02 October 2026, 04:45 Adidas Arena (Paris)
|
Win | Line | O/U |
|---|---|---|---|---|
| Paris | 2.32 | +3.5 @ 1.89 | Over 173.5 @ 1.81 | |
| Zalgiris Kaunas | 1.53 | -3.5 @ 1.81 | Under 173.5 @ 1.85 | |
| All bets include any overtime. | ||||
3h |
02 October 2026, 04:45 Parken Stadium (Copenhagen)
|
Win | Draw |
|---|---|---|---|
| Denmark | 3.20 | 3.35 | |
| Portugal | 1.88 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
3h |
02 October 2026, 04:45 Allianz Arena (Munich)
|
Win | Draw |
|---|---|---|---|
| Germany | 1.10 | 6.40 | |
| Serbia | 12.75 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
3h |
02 October 2026, 04:45 Toumba Stadium (Thessaloniki)
|
Win | Draw |
|---|---|---|---|
| Greece | 3.05 | 3.20 | |
| Netherlands | 1.96 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
3h |
02 October 2026, 04:45 Aviva Stadium (Dublin)
|
Win | Draw |
|---|---|---|---|
| Ireland | 3.25 | 2.90 | |
| Austria | 2.02 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
3h |
02 October 2026, 04:45 Nagyerdei Stadion (Debrecen)
|
Win | Draw |
|---|---|---|---|
| Israel | 2.74 | 3.15 | |
| Kosovo | 2.14 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
3h |
02 October 2026, 04:45 TaQali National Stadium (Ta Qali)
|
Win | Draw |
|---|---|---|---|
| Malta | 1.19 | 4.70 | |
| Gibraltar | 10.50 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
3h |
02 October 2026, 04:45 Cardiff City Stadium (Cardiff)
|
Win | Draw |
|---|---|---|---|
| Wales | 6.50 | 4.50 | |
| Norway | 1.30 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
3h |
02 October 2026, 04:52
|
Win |
|---|---|---|
| Nick Taylor | 1.87 | |
| Christiaan Bezuidenhout | 1.90 | |
| Both Players must Tee-Off for bets to stand | ||
3h |
02 October 2026, 04:52
|
Win |
|---|---|---|
| Pierceson Coody | 1.88 | |
| Rasmus Neergaard Petersen | 1.88 | |
| Both Players must Tee-Off for bets to stand | ||
3h |
02 October 2026, 04:52
|
Win |
|---|---|---|
| Zachary Bauchou | 2.02 | |
| Ben Kohles | 1.76 | |
| Both Players must Tee-Off for bets to stand | ||
3h |
02 October 2026, 04:52
|
Win |
|---|---|---|
| Zachary Bauchou | 1.88 | |
| Rasmus Neergaard Petersen | 1.88 | |
| Both Players must Tee-Off for bets to stand | ||
3h |
02 October 2026, 05:00
|
Win | Draw |
|---|---|---|---|
| British Virgin Islands | 15.25 | 6.50 | |
| Montserrat | 1.08 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
4h |
02 October 2026, 05:03
|
Win |
|---|---|---|
| Max Homa | 1.88 | |
| Billy Horschel | 1.88 | |
| Both Players must Tee-Off for bets to stand | ||
4h |
02 October 2026, 05:03
|
Win |
|---|---|---|
| Nick Taylor | 2.16 | |
| Maverick McNealy | 1.66 | |
| Both Players must Tee-Off for bets to stand | ||
4h |
02 October 2026, 05:03
|
Win |
|---|---|---|
| Chris Kirk | 1.88 | |
| Eric Cole | 1.88 | |
| Both Players must Tee-Off for bets to stand | ||
4h |
02 October 2026, 05:10
|
Win |
|---|---|---|
| James Wade | 1.48 | |
| Stephen Bunting | 2.38 |
4h |
02 October 2026, 05:14
|
Win |
|---|---|---|
| Tony Finau | 1.91 | |
| Gordon Sargent | 1.86 | |
| Both Players must Tee-Off for bets to stand | ||
4h |
02 October 2026, 05:14
|
Win |
|---|---|---|
| Eric Cole | 1.82 | |
| Beau Hossler | 1.95 | |
| Both Players must Tee-Off for bets to stand | ||
4h |
02 October 2026, 05:14
|
Win |
|---|---|---|
| Lucas Glover | 2.04 | |
| Lee Hodges | 1.74 | |
| Both Players must Tee-Off for bets to stand | ||
4h |
02 October 2026, 05:14
|
Win |
|---|---|---|
| Tony Finau | 1.95 | |
| Aldrich Potgieter | 1.81 | |
| Both Players must Tee-Off for bets to stand | ||
4h |
02 October 2026, 05:25
|
Win |
|---|---|---|
| Emiliano Grillo | 1.99 | |
| Ben Kohles | 1.78 | |
| Both Players must Tee-Off for bets to stand | ||
4h |
02 October 2026, 05:25
|
Win |
|---|---|---|
| Pierceson Coody | 1.91 | |
| Beau Hossler | 1.86 | |
| Both Players must Tee-Off for bets to stand | ||
4h |
02 October 2026, 05:25
|
Win |
|---|---|---|
| Emiliano Grillo | 1.86 | |
| Zecheng Dou | 1.91 | |
| Both Players must Tee-Off for bets to stand | ||