Dalby
Tennis - ATP Challenger Rennes
|
13 September 2026, 18:00
|
Win | Line | O/U |
|---|---|---|---|
| Gijs Brouwer | 1.80 | -0.5 @ 1.84 | Over 21.5 @ 1.85 |
| Yanis Ghazouani Durand | 1.90 | +0.5 @ 1.82 | Under 21.5 @ 1.84 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
13 September 2026, 18:00
|
Win | Line | O/U |
|---|---|---|---|
| Karl Poling | 1.39 | -3 @ 1.76 | Over 22.0 @ 1.85 |
| Nikola Slavic | 2.74 | +3 @ 1.91 | Under 22.0 @ 1.85 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
13 September 2026, 19:30
|
Win | Line | O/U |
|---|---|---|---|
| Max Schoenhaus | 1.13 | -5 @ 1.88 | Over 20.5 @ 1.90 |
| Adhithya Ganesan | 5.00 | +5 @ 1.78 | Under 20.5 @ 1.79 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
13 September 2026, 19:30
|
Win | Line | O/U |
|---|---|---|---|
| Patrick Brady | 1.18 | -5 @ 1.74 | Over 19.5 @ 1.83 |
| Toufik Sahtali | 4.20 | +5 @ 1.92 | Under 19.5 @ 1.86 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
13 September 2026, 21:00
|
Win | Line | O/U |
|---|---|---|---|
| Arthur Reymond | 2.80 | +3.5 @ 1.78 | Over 22.0 @ 1.79 |
| Maxime Janvier | 1.37 | -3.5 @ 1.88 | Under 22.0 @ 1.91 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
13 September 2026, 21:00
|
Win | Line | O/U |
|---|---|---|---|
| Patrick Zahraj | 1.36 | -3.5 @ 1.85 | Over 22.0 @ 1.78 |
| Joshua Sheehy | 2.85 | +3.5 @ 1.81 | Under 22.0 @ 1.92 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
13 September 2026, 22:30
|
Win | Line | O/U |
|---|---|---|---|
| Kenny De Schepper | 1.30 | -4 @ 1.85 | Over 21.5 @ 1.84 |
| Alberto Barroso Campos | 3.15 | +4 @ 1.81 | Under 21.5 @ 1.85 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
13 September 2026, 22:30
|
Win |
|---|---|
| Luca Potenza | 1.24 |
| Finn Bass | 3.60 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |
|
14 September 2026, 00:00
|
Win | Line | O/U |
|---|---|---|---|
| Alex Kobelt | 7.20 | +5.5 @ 1.71 | Over 20.0 @ 1.93 |
| Matisse Bobichon | 1.06 | -5.5 @ 1.96 | Under 20.0 @ 1.77 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
14 September 2026, 00:00
|
Win | Line | O/U |
|---|---|---|---|
| Luca Sanchez | 3.80 | +4.5 @ 1.71 | Over 20.5 @ 1.82 |
| Daniel De Jonge | 1.22 | -4.5 @ 1.97 | Under 20.5 @ 1.88 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
14 September 2026, 01:30
|
Win |
|---|---|
| Justin Boulais | 1.09 |
| Theo Arribage | 6.00 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |