Fontwell Park - ENG
Upcoming Sport Matches
60m |
04 October 2026, 03:00 York Lions Stadium (Toronto ON)
|
Win | Draw |
|---|---|---|---|
| Inter Toronto | 3.90 | 3.90 | |
| Cavalry | 1.58 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
60m |
04 October 2026, 03:00 Stade Adrar (Agadir)
|
Win | Draw |
|---|---|---|---|
| Agadir | 3.20 | 2.76 | |
| Maghreb Fez | 2.12 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
60m |
04 October 2026, 03:00 Illovszky Rudolf Stadion (Budapest)
|
Win | Draw |
|---|---|---|---|
| Belarus | 1.005 | 10.00 | |
| San Marino | 29 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
60m |
04 October 2026, 03:00 Stadion HNK Rijeka (Rijeka)
|
Win | Draw |
|---|---|---|---|
| Croatia | 4.30 | 3.50 | |
| England | 1.57 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
60m |
04 October 2026, 03:00 A. Le Coq Arena (Tallinn)
|
Win | Draw |
|---|---|---|---|
| Estonia | 2.54 | 2.70 | |
| Luxembourg | 2.64 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
60m |
04 October 2026, 03:00 Laugardalsvollur (Reykjavik)
|
Win | Draw |
|---|---|---|---|
| Iceland | 1.41 | 3.70 | |
| Bulgaria | 5.90 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
60m |
04 October 2026, 03:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Central Florida | 4.10 | +10.5 @ 1.81 | Over 50.0 @ 1.81 | |
| Houston | 1.20 | -10.5 @ 1.93 | Under 50.0 @ 1.85 | |
| All bets include any overtime. | ||||
60m |
04 October 2026, 03:00
|
Win | Line | O/U |
|---|---|---|---|---|
| West Virginia | 2.20 | +3 @ 1.86 | Over 53.0 @ 1.81 | |
| Iowa State | 1.61 | -3 @ 1.86 | Under 53.0 @ 1.85 | |
| All bets include any overtime. | ||||
60m |
04 October 2026, 03:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Middle Tennessee St | 9.50 | +21 @ 1.85 | Over 50.0 @ 1.76 | |
| Kansas | 1.03 | -21 @ 1.88 | Under 50.0 @ 1.91 | |
| All bets include any overtime. | ||||
60m |
04 October 2026, 03:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Michigan | 1.37 | -6 @ 1.79 | Over 42.0 @ 1.82 | |
| Minnesota | 2.90 | +6 @ 1.94 | Under 42.0 @ 1.84 | |
| All bets include any overtime. | ||||
60m |
04 October 2026, 03:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Alabama | 1.43 | -5.5 @ 1.92 | Over 62.5 @ 1.83 | |
| Mississippi St. | 2.66 | +5.5 @ 1.81 | Under 62.5 @ 1.83 | |
| All bets include any overtime. | ||||
60m |
04 October 2026, 03:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Notre Dame | 1.03 | -21 @ 1.86 | Over 46.5 @ 1.83 | |
| North Carolina | 10.00 | +21 @ 1.87 | Under 46.5 @ 1.83 | |
| All bets include any overtime. | ||||
60m |
04 October 2026, 03:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Boston College | 9.80 | +21 @ 1.94 | Over 55.5 @ 1.88 | |
| Southern Methodist | 1.03 | -21 @ 1.79 | Under 55.5 @ 1.78 | |
| All bets include any overtime. | ||||
60m |
04 October 2026, 03:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Stanford | 5.60 | +14.5 @ 1.85 | Over 54.0 @ 1.81 | |
| Wake Forest | 1.11 | -14.5 @ 1.88 | Under 54.0 @ 1.85 | |
| All bets include any overtime. | ||||
60m |
04 October 2026, 03:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Navy | 2.14 | +3 @ 1.80 | Over 45.5 @ 1.77 | |
| Air Force | 1.64 | -3 @ 1.93 | Under 45.5 @ 1.89 | |
| All bets include any overtime. | ||||
60m |
04 October 2026, 03:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Syracuse | 1.34 | -6.5 @ 1.79 | Over 51.0 @ 1.76 | |
| Connecticut | 3.05 | +6.5 @ 1.94 | Under 51.0 @ 1.90 | |
| All bets include any overtime. | ||||
60m |
04 October 2026, 03:00 Pavilion des Sports (Geneva)
|
Win | Line | O/U |
|---|---|---|---|---|
| Geneva Lions | 1.92 | +1.5 @ 1.86 | Over 159.5 @ 1.89 | |
| Fribourg Olympic | 1.78 | -1.5 @ 1.87 | Under 159.5 @ 1.77 | |
| All bets include any overtime. | ||||
60m |
04 October 2026, 03:00 Gapa Arena (Hradec Kralove)
|
Line | O/U |
|---|---|---|---|
| Hradec Kralove | +26 @ 1.89 | Over 181.0 @ 1.84 | |
| Slavia Prague ERA NBK | -26 @ 1.84 | Under 181.0 @ 1.82 | |
| All bets include any overtime. | |||
60m |
04 October 2026, 03:00 Viceucelova hala Opava (Opava)
|
Line | O/U |
|---|---|---|---|
| Opava | -24.5 @ 1.81 | Over 174.5 @ 1.83 | |
| Plzen | +24.5 @ 1.87 | Under 174.5 @ 1.83 | |
| All bets include any overtime. | |||
60m |
04 October 2026, 03:00 Kormend City Sports Hall (Kormend)
|
Win | Line | O/U |
|---|---|---|---|---|
| Kormend | 4.70 | +10 @ 1.85 | Over 175.5 @ 1.79 | |
| Atomeromu Paks | 1.14 | -10 @ 1.88 | Under 175.5 @ 1.87 | |
| All bets include any overtime. | ||||
60m |
04 October 2026, 03:00 National Basketball Academy (Pecs)
|
Win | Line | O/U |
|---|---|---|---|---|
| NKA Pecs | 3.90 | +9 @ 1.88 | Over 168.0 @ 1.79 | |
| Szolnoki Olaj | 1.21 | -9 @ 1.85 | Under 168.0 @ 1.88 | |
| All bets include any overtime. | ||||
60m |
04 October 2026, 03:00 Krajnyik quot Akac quot Andras Sports Hall (Oroszlany)
|
Win | Line | O/U |
|---|---|---|---|---|
| OSE Lions | 7.50 | +15 @ 1.85 | Over 177.0 @ 1.82 | |
| Szombathely | 1.05 | -15 @ 1.88 | Under 177.0 @ 1.84 | |
| All bets include any overtime. | ||||
60m |
04 October 2026, 03:00 Palais des Sports Jean-Weille (Nancy)
|
Win | Line | O/U |
|---|---|---|---|---|
| Nancy | 1.74 | -1.5 @ 1.84 | Over 168.5 @ 1.83 | |
| Cholet | 1.97 | +1.5 @ 1.84 | Under 168.5 @ 1.83 | |
| All bets include any overtime. | ||||
60m |
04 October 2026, 03:00 Rhenus Sport (Strasbourg)
|
Win | Line | O/U |
|---|---|---|---|---|
| Strasbourg | 1.41 | -5.5 @ 1.87 | Over 165.5 @ 1.86 | |
| Boulazac | 2.68 | +5.5 @ 1.81 | Under 165.5 @ 1.80 | |
| All bets include any overtime. | ||||
60m |
04 October 2026, 03:00 Pavilhao Fidelidade (Lisbon)
|
Win | Line | O/U |
|---|---|---|---|---|
| Benfica | 1.11 | -11.5 @ 1.92 | Over 169.0 @ 1.84 | |
| Sporting CP | 4.90 | +11.5 @ 1.77 | Under 169.0 @ 1.85 | |
| All bets include any overtime. | ||||
60m |
04 October 2026, 03:00 Palau Municipal dEsports de Badalona (Badalona)
|
Win | Line | O/U |
|---|---|---|---|---|
| Joventut | 1.14 | -10.5 @ 1.84 | Over 175.5 @ 1.84 | |
| MoraBanc Andorra | 4.70 | +10.5 @ 1.84 | Under 175.5 @ 1.84 | |
| All bets include any overtime. | ||||
60m |
04 October 2026, 03:00
|
Win |
|---|---|---|
| Sudarshan Yellamaraju | 1.75 | |
| Aj Ewart | 2.02 | |
| Both Players must Tee-Off for bets to stand | ||
60m |
04 October 2026, 03:00
|
Win |
|---|---|---|
| Kevin Roy | 2.14 | |
| Doug Ghim | 1.67 | |
| Both Players must Tee-Off for bets to stand | ||
60m |
04 October 2026, 03:00
|
Win |
|---|---|---|
| Stephan Jaeger | 1.84 | |
| Steven Fisk | 1.92 | |
| Both Players must Tee-Off for bets to stand | ||
60m |
04 October 2026, 03:00
|
Win |
|---|---|---|
| Gordon Sargent | 1.92 | |
| Chandler Blanchet | 1.84 | |
| Both Players must Tee-Off for bets to stand | ||
60m |
04 October 2026, 03:00
|
Win |
|---|---|---|
| David Ford | 2.00 | |
| Nick Taylor | 1.77 | |
| Both Players must Tee-Off for bets to stand | ||
60m |
04 October 2026, 03:00
|
Win |
|---|---|---|
| Max McGreevy | 1.67 | |
| John Vanderlaan | 2.16 | |
| Both Players must Tee-Off for bets to stand | ||
60m |
04 October 2026, 03:00
|
Win |
|---|---|---|
| Michael Brennan | 1.82 | |
| Ben James | 1.95 | |
| Both Players must Tee-Off for bets to stand | ||
60m |
04 October 2026, 03:00
|
Win |
|---|---|---|
| Neal Shipley | 1.92 | |
| Zachary Bauchou | 1.84 | |
| Both Players must Tee-Off for bets to stand | ||
60m |
04 October 2026, 03:00
|
Win |
|---|---|---|
| Christiaan Bezuidenhout | 1.99 | |
| Eric Cole | 1.78 | |
| Both Players must Tee-Off for bets to stand | ||
64m |
04 October 2026, 03:04 Taljehallen (Sodertalje)
|
Win | Line | O/U |
|---|---|---|---|---|
| Sodertalje | 4.00 | +9 @ 1.85 | Over 167.0 @ 1.82 | |
| Jamtland | 1.18 | -9 @ 1.84 | Under 167.0 @ 1.88 | |
| All bets include any overtime. | ||||
70m |
04 October 2026, 03:10 Jonavos sporto arena (Jonava)
|
Win | Line | O/U |
|---|---|---|---|---|
| Jonava | 2.54 | +5.5 @ 1.85 | Over 172.5 @ 1.83 | |
| Siauliai | 1.45 | -5.5 @ 1.85 | Under 172.5 @ 1.83 | |
| All bets include any overtime. | ||||
83m |
04 October 2026, 03:23
|
Win |
|---|---|---|
| Ben Kohles | 1.87 | |
| Rico Hoey | 1.89 | |
| Both Players must Tee-Off for bets to stand | ||
90m |
04 October 2026, 03:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Dylan Dietrich | 1.33 | -3.5 @ 1.68 | Over 22.5 @ 2.06 | |
| Andres Andrade | 3.00 | +3.5 @ 2.00 | Under 22.5 @ 1.67 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
90m |
04 October 2026, 03:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Gustavo Heide | 1.16 | -4.5 @ 1.72 | Over 20.5 @ 1.89 | |
| Pedro Boscardin Dias | 4.40 | +4.5 @ 1.95 | Under 20.5 @ 1.81 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
90m |
04 October 2026, 03:30
|
Win | Line | O/U |
|---|---|---|---|---|
| FURIA | 1.38 | -1.5 @ 2.30 | Over 2.5 @ 2.02 | |
| BetBoom Team | 2.68 | +1.5 @ 1.52 | Under 2.5 @ 1.64 |
90m |
04 October 2026, 03:30
|
Win | Line | O/U |
|---|---|---|---|---|
| G2 Esports | 1.75 | -1.5 @ 3.10 | Over 2.5 @ 1.93 | |
| NaVi | 1.92 | +1.5 @ 1.29 | Under 2.5 @ 1.71 |
90m |
04 October 2026, 03:30 Uber Arena (Berlin)
|
Win | Line | O/U |
|---|---|---|---|---|
| Alba Berlin | 1.28 | -7.5 @ 1.85 | Over 175.5 @ 1.83 | |
| Bamberg | 3.25 | +7.5 @ 1.85 | Under 175.5 @ 1.83 | |
| All bets include any overtime. | ||||
90m |
04 October 2026, 03:30 Palais des Sports de Beaublanc (Limoges)
|
Win | Line | O/U |
|---|---|---|---|---|
| Limoges | 1.31 | -6.5 @ 1.79 | Over 167.5 @ 1.81 | |
| Saint Quentin | 3.15 | +6.5 @ 1.89 | Under 167.5 @ 1.85 | |
| All bets include any overtime. | ||||
90m |
04 October 2026, 03:30 Palais des Sports de Pau (Pau)
|
Win | Line | O/U |
|---|---|---|---|---|
| Pau-Orthez | 2.85 | +5.5 @ 1.87 | Over 162.5 @ 1.80 | |
| Dijon | 1.36 | -5.5 @ 1.83 | Under 162.5 @ 1.86 | |
| All bets include any overtime. | ||||
90m |
04 October 2026, 03:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Michigan State | 3.70 | +7.5 @ 1.94 | Over 43.5 @ 1.82 | |
| Wisconsin | 1.23 | -7.5 @ 1.79 | Under 43.5 @ 1.84 | |
| All bets include any overtime. | ||||
90m |
04 October 2026, 03:30 Kingsholm Stadium (Gloucester)
|
Win | Line | O/U |
|---|---|---|---|---|
| Gloucester | 1.16 | -12.5 @ 1.85 | Over 63.5 @ 1.83 | |
| Harlequins | 4.70 | +12.5 @ 1.87 | Under 63.5 @ 1.83 |
90m |
04 October 2026, 03:30 Kings Park Stadium (Durban)
|
Win | Line | O/U |
|---|---|---|---|---|
| Sharks | 1.43 | -5.5 @ 1.87 | Over 52.5 @ 1.82 | |
| Leinster | 2.60 | +5.5 @ 1.82 | Under 52.5 @ 1.84 |
90m |
04 October 2026, 03:30 ZLX Stadium (Hamilton)
|
Win | Draw |
|---|---|---|---|
| Hamilton | 1.29 | 4.20 | |
| Peterhead | 7.50 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
90m |
04 October 2026, 03:30 JP Financial Estadio (Cadiz)
|
Win | Draw |
|---|---|---|---|
| Cadiz | 2.52 | 2.85 | |
| Leganes | 2.50 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||